Live
Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks


Vodafone Idea, the merged telco of Vodafone and idea cellular, in its Q2FY23 results, updated that the telco has 234.4 million subscribers as of September 30, 2022. In our earlier analysis, we examined how well the Priority circles are performing but couldn’t include the September data as TRAI data was unavailable during that time. But as the subscriber numbers are in now, we have circle-wise data to check what’s happening where with Vodafone Idea.
Vodafone Idea Wireless Subscribers as of September 30, 2022:
| Sl. No | Circle | Spectrum Holding (excluding 5G) | Jul 22 | Aug 22 | Sep 22 | Highest Downlink Speed Kbps (MySpeed Oct) | Highest Uplink Speed Kbps (MySpeed Oct) | Comments |
| 1 | Kerala | 114.8 MHz | 15,120,953 | 15,078,888 | 14,990,802 | Lost Subscribers. Vi introduced new format Vi Shops. | ||
| 2 | Mumbai | 91.2 MHz | 11,597,665 | 11,532,881 | 11,440,567 | Lost Subscribers. | ||
| 3 | Gujarat | 113.6 MHz | 23,746,631 | 23,683,216 | 23,266,733 | 138224 | Lost Subscribers. | |
| 4 | Haryana | 106 MHz | 7,800,804 | 7,771,735 | 7,729,482 | Lost Subscribers. | ||
| 5 | Maharashtra | 122.8 MHz | 27,466,723 | 26,908,840 | 26,351,731 | Lost Subscribers. Vi introduced new format Vi Shops. | ||
| 6 | UP – West | 92.4 MHz | 18,303,435 | 18,103,713 | 17,878,479 | Lost Subscribers. Vi introduced new format Vi Shops. | ||
| 7 | Kolkata | 84 MHz | 6,061,242 | 6,024,917 | 5,993,135 | Lost Subscribers. | ||
| 8 | Delhi | 71.2 MHz | 16,444,876 | 16,530,586 | 16,616,495 | Gained 85,909 Subscribers in sep. | ||
| 9 | West Bengal | 91.6 MHz | 15,561,404 | 15,410,317 | 15,221,878 | Lost Subscribers. Vi introduced new format Vi Shops. | ||
| 10 | Tamil Nadu | 62.8 MHz | 17,638,986 | 17,555,468 | 17,445,195 | 62628 | Lost Subscribers. Vi new Retail shops will be set up in Illupur, Palani, Usilampatti, Nagapattinam, Arakkonam, Thiruvallur, Ariyalur and others. | |
| 11 | Punjab | 81.2 MHz | 8,302,554 | 8,210,720 | 7,640,310 | Lost Subscribers. | ||
| 12 | UP – East | 91.2 MHz | 20,069,503 | 19,910,512 | 19,609,019 | Lost Subscribers. | ||
| 13 | Madhya Pradesh | 92 MHz | 19,404,464 | 19,166,403 | 18,318,854 | 108834 | 116332 | Lost Subscribers. |
| 14 | Rajasthan | 82.8 MHz | 10,835,672 | 10,750,310 | 10,609,215 | Lost Subscribers. | ||
| 15 | Andhra Pradesh | 60 MHz | 13,003,669 | 12,957,328 | 12,491,955 | Lost Subscribers. | ||
| 16 | Karnataka | 60 MHz | 7,520,391 | 7,442,360 | 7,668,092 | Gained 225,732 subscribers in Sep. | ||
| 17 | Bihar | 55.6 MHz | 10,128,738 | 10,115,082 | 9,959,642 | Lost Subscribers. | ||
| Total 17 Circles | 249,007,710 | 247,153,276 | 243,231,584 | |||||
| Net Addition (17 circles) | -1,466,693 | -1,854,434 | -3,921,692 | |||||
| Total 22 Circles | 255,102,703 | 253,144,350 | 249,132,806 | Lost Subscribers Overall. | ||||
Vodafone Idea added wireless subscribers only in 2 of its 17 priority circles namely Delhi and Karnataka, with an addition of 311,641 subscribers.