Live
Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks
Pan India GSM Subscriber base has crossed 721.93 million as of March 2014 which a 1.16% increased from previous month. Airtel currently leads with 205.39 million subscribers followed by Vodafone India with 166.56 million subscribers.
In terms of Net subscriber additions Idea cellular leads with 2.24M followed by Vodafone with 2.22 M and Airtel with 1.89M. The data exclude reports from Reliance and Tata Docomo as these operators don’t report the data with them.
| Group Company wise % market share (Subscribers) – March 2014 | ||||||
| Sl. No. | Name of Company | Total Sub Figures | Additions in March 2014 | % Market Share | % Growth over previous month | |
| 1 | Bharti Airtel | 20,53,88,903 | 18,92,970 | 28.45% | 0.93% | |
| 2 | Vodafone | 16,65,60,986 | 22,16,817 | 23.07% | 1.35% | |
| 3 | IDEA | 13,57,88,186 | 22,37,758 | 18.81% | 1.68% | |
| 4 | BSNL | 9,71,72,146 | 0 | 13.46% | 0.0% | |
| 5 | Aircel | 7,01,51,708 | 10,04,703 | 9.72% | 1.45% | |
| 6 | Telewings | 3,56,06,379 | 7,19,121 | 4.93% | 2.06% | |
| 7 | Videocon | 49,87,319 | 3,20,427 | 0.69% | 6.87% | |
| 8 | MTNL | 32,45,089 | -1,34,610 | 0.45% | -3.98% | |
| 9 | Loop Mobile | 30,28,539 | 0 | 0.42% | 0.00% | |
| All India | 72,19,29,255 | 82,57,186 | 100.00% | |||
If this article saved you time or helped you decide better, consider supporting our work.
Continue Reading
Trending on TelecomTalk
Jio Joins Huawei, Samsung, Qualcomm and Nokia in WIPO Patent Rankings
Drishyam 3 to Stream on Amazon Prime Video From June 18
Bharti Airtel Makes Multi-OTT Streaming More Affordable With Rs 99 Xstream Play Premium Offer
Can You Watch FIFA World Cup 2026 Live in India? Here is How
BSNL Rs 249 Plan Only Meant for New Users: What it Offers





