Leading Laptop and PC maker HCL Technologies launched Android based "HCL ME Tablets" at a starting price of Rs.14990 in Indian market.
HCL rolled out its Android 2.2 Froyo OS based tablets in three flavors - HCL ME AE7, HCL ME AM7 (7 inch) and HCL ME AP10A (10 inch).
HCL also ties up with India's first 3G Mobile Service operator Mahanagar Telephone Nigam Ltd (MTNL) to bundled MTNL 3G SIM card with Free 6 GB Data Usage up to 3 months (2 GB per month) on purchase of HCL Tablets in Delhi
HCL AE7-A1 priced at Rs.14990 is the cheapest version which comes with features as 7 inches Resistive Touch Display 800 x 480 pixel resolution, WiFi, Bluetooth 2.0, EVDO dongle USB Interface, 800Mhz Processor, 256MB Ram and a 2GB of Internal Storage and a 0.3 Mega Pixel camera.
While HCL AM7-A1 Tablet priced at Rs.22990 is 3G enabled which comes with features as 7 inches Resistive Touch Display 800 x 480 pixel resolution, WiFi, Bluetooth 2.0, HSDPA/UMTS/ GSM/EDGE connectivity, 512 MB (DDR RAM)+ 8GB iNAND (In-Built )+Micro SD card for expandability up to 16GB, 1.3 Mega Pixel camera and Full HD 1080p (up to 25fps) Video support.
The HCL AP10-A1 Table features a 10” wide High Definition and Seamless Display Quality, powered by a High Performance Dual Core 1 Ghz Processor with 1GB of RAM and 16GB of Internal Storage + Micro SD card for expandibility upto 32GB, WiFi, Bluetooth 2.0, HSDPA/UMTS/ GSM/EDGE connectivity. The AP10-A1 will cost Rs.32990.
HCL ME Android Tablets at a Glance :
Configuration | HCL ME Tablet AE7-A1 | HCL ME Tablet AM7-A1 | HCL ME Tablet AP10-A1 |
Operating System | Android 2.2 (Froyo) | Android 2.2 (Froyo) | Android 2.2 (Froyo) |
Processor | Low Power ARM 11, 800MHz Processor | High-performance Cortex A8, 800MHz Processor | High-performance, low-power system, Cortex A9, 1GHz Processor |
Display | 7 inches Resistive Touch Display 800 x 480 pixel resolution | 7 inches Resistive Touch Display 800 x 480 pixel resolution | 10 inches super slim Capacitive multitouch display 1024 x 600 pixel resolution |
Memory | 256MB (DDR II RAM) + NAND Flash 2GB (In-Built ) + Micro SD card for expandability upto 8GB | 512 MB (DDR RAM)+ 8GB iNAND (In-Built )+Micro SD card for expandability upto 16GB | 1GB (DDR II RAM)+16GB iNAND (In-Built )+ Micro SD card for expandability upto 32GB |
GPS | Built in high sensitivity GPS receiver | SiRF3, Support AGPS | GPS/E-compass |
Connectivity | Wi-Fi Support 802.11 b/g Blue tooth 2.0 + EDR EVDO dongle USB Interface | Wi-Fi (802.11 b/g) Bluetooth 2.1 + EDR Built in 3G WCDMA (HSDPA/UMTS/GSM/EDGE) | Wi-Fi - 802.11 b/g/n Bluetooth 2.1 + EDR Built in 3G (HSDPA/HSUPA) |
Camera | 0.3MP | 1.3MP | 1.3MP |
Sensor | G Sensor (support rotation) | Gravity Acceleration Sensor Light Sensor | 3D Accelerometer Light Sensor |
I/O Ports | SD/ MMC slot USB2.0 Host Power supply connector Headphone & MIC: 3.5mm stereo jack & Internal MIC Built in high quality speaker | SD / MMC slot 1 × USB 2.0 Headphone & MIC: 3.5mm stereo jack & Internal MIC SIM card Slot Speaker: 2 x 1W (built in high quality speaker) | SD / MMC slot 1×USB 2.0 & 1×USB mini Headphone & MIC: 3.5mm stereo jack & Internal MIC SIM card Slot Docking port connector for expandability to USB2.0x1, Ethernetx1,HDMIx1 Speaker: 2 x 1W (built in high quality speaker) |
Battery | Li polymer rechargeable 2400mAH battery | Li polymer rechargeable 4200 mAH battery | Li polymer rechargeable 3650mAH battery |
Dimension | 205.4 x 110.92 x 14mm | 197X126X13.8MM | 267 x 173 x 11-14.3mm |
Weight (Kg) | 400gm | About 300gm | 750gm |
Music /Video | Support MP3(64Kbps-320Kbps) | Video : Support Full HD 1080p (up to 25fps) Audio : AAC, MP3, WAV, AMR | Video : Support Full HD 1080p (up to 25fps) Audio: MP3/WMA/OGG/AAC AAC+/EAAC+/MID |
Price In India | Rs.14990 | Rs.22900 | Rs.32990 |
-
- Subscribe