The government has recently revised the service tax rate from 12.36% to 14% which led to the increase in the price of goods and services. The revised service tax reflects in postpaid bills clearly since the plan and voucher prices are exclusive of service tax and the final bill amount includes the price with tax. For prepaid vouchers, however, the denomination of recharge includes the service tax, thus a change in the tax structure leads to a loss for the telecom operators if they continue with the same denomination of recharges.
BSNL has revised the tariffs for its top up and data vouchers in all 20 circles with immediate effect. The details for the change in the denomination of prepaid top-ups is given below.
Voucher/STVs NAME | VALIDITY | ExistingMRP(Rs.) | RevisedMRP(Rs.) |
LAN VOUCHER | 180 | 20 | 20.00 |
All @49(Per Min. Plan) | 90 | 13 | 15.00 |
Per second plan | 90 | 15 | 15.00 |
STV @ 25(On-Net @ 25) | 90 | 40 | 40.00 |
STV @ 1P/2SEC | 90 | 45 | 50.00 |
Quarterly Local Azadi Pack | 90 | 500 | 510.00 |
LOCAL AZADI PACK | 30 | 210 | 215.00 |
STD AZADI PACK | 30 | 410 | 420.00 |
Unlimited Local /STD On-Net call+ SMS at Reduced rate. | 1 | 21 | 25.00 |
Unlimited Local /STD On-Net call+ SMS at Reduced rate | 7 | 131 | 135.00 |
Unlimited Local /STD On-Net call+ SMS at Reduced rate | 15 | 241 | 245.00 |
Reduced call rate @ Re. 0.10 /min | 30 | 101 | 105.00 |
SMS Pack | 30 | 31 | 35.00 |
The details for the change in denominations of data vouchers is mentioned below.
Voucher/STVs NAME | VALIDITY | ExistingMRP(Rs.) | RevisedMRP(Rs.) |
EVDO UNLIMITED STV | 1 | 55 | 55.00 |
EVDO UNLIMITED STV | 7 | 250 | 255.00 |
EVDO UNLIMITED STV | 15 | 440 | 450.00 |
EVDO UNLIMITED STV | 30 | 825 | 840.00 |
1.5 GB Free Usage EVDO | 30 | 170 | 175.00 |
2.5 GB Free Usage EVDO | 30 | 285 | 290.00 |
6 GB Free Usage EVDO | 30 | 565 | 575.00 |
1 GB free data usage NIC | 30 | 50 | 50.00 |
3.5 GB free data usage NIC | 90 | 151 | 155.00 |
Reduced data charge@20 Paisa/MB FOR NIC & EVDO | 90 | 85 | 90.00 |
Unlimited data usage NIC | 30 | 390 | 400.00 |
Readers are requested to confirm with your respective circle customer care before recharging.