Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks
A few days ago TATA DOCOMO, the GSM brand of Tata Teleservices Limited, announced the launch of the BlackBerry solution on TATA DOCOMO’s GSM platform. We have decided to sum up the tariff plan in details with features what Tata Docomo is offering subscribers .
Tata Docomo is offering Blackberry 9000 which comes for a Price tag of Rs 31,990 and BlackBerry 8900 which comes for a price tag of Rs 24,990.
One can opt out MailLite Plan or Blackberry Internet service data plan to access email on the move. A comparison between the “MailLite Plan” and “Blackberry Internet Service” data plan is below:
| Comparison Parameter | MaiLite | BlackBerry Internet Services |
| Email configuration from device | Yes | Yes |
| Unlimited Push email | Yes | Yes |
| Configure up to 10 email accounts | Yes | Yes |
| View, Forward, Send, Upload & Download Attachments | Yes | Yes |
| Unlimited Instant Messaging (IM) (such as Yahoo! ®, Google Talk, Windows Live Messenger) | Yes | Yes |
| Access to BlackBerry Messenger | Yes | Yes |
| Access to social networking applications like Flickr, Facebook and Myspace | No | Yes |
| Internet Browser | No | Yes |
| BlackBerry Maps | No | Yes |
| Access to Dive In Portal | No | Yes |
| Rental per Month | 299 | 899 |
Tata Docomo Blackberry Tariff Plans
| Plan Name | DO 899 | DO 299 |
| Rental / Month | 899 | 299 |
| Free Domestic Data usage (in KB) | unlimited | unlimited email and IM only* |
| Data Usage Charges (per KB in paise) | nil | nil |
* Data usage limited to email data and messenger data. Internet browsing restricted.
One can utilize following features with Tata Docomo’s Blackberry services: