Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks


India added over 6,000 new 5G base stations (BTS) in July 2025, significantly higher than the over 4,000 BTS rolled out in the previous month of June 2025. Vodafone Idea (Vi) claims to be in the process of rolling out 5G in 17 priority circles—where the telco has acquired the 5G spectrum—by August 2025. This means that by the end of this month, we can expect the telco to complete its 5G rollout. Vi’s 5G services are currently available in 18 cities, with Meerut in Uttar Pradesh being the most recent addition. The company plans to expand its 5G coverage to more cities in the coming days.
Also Read: India Adds Over 4,000 New 5G BTS in June 2025
India 5G BTS Data
According to the Department of Telecommunications, the total number of deployed 5G BTS stands at 4,92,520 as of the end of July 2025, up from 4,86,070 in June 2025, 4,81,758 in May 2025, and 4,78,459 as of the end of April 2025. This indicates that 6,450 5G BTS were deployed in July. June saw the addition of 4,312 5G BTS; May saw the addition of 3,299 5G BTS; April saw the addition of 4,225 5G BTS; March saw the addition of 4,442 5G BTS; while February saw the addition of 2,172 5G BTS.
Also Read: India Adds Over 3,000 5G BTS in May 2025, Marking a Slower Rollout
5G BTS Deployments in India
Sl. No | State/UT | BTS as on | ||
| 30 June 2025 | 31 July 2025 | BTS Additions in July 2025 | ||
| 1 | Andaman & Nicobar | 138 | 138 | 0 |
| 2 | Andhra Pradesh | 19587 | 19781 | 194 |
| 3 | Arunachal Pradesh | 687 | 690 | 3 |
| 4 | Assam | 9617 | 9702 | 85 |
| 5 | Bihar | 25312 | 25716 | 404 |
| 6 | Chandigarh (UT) | 805 | 808 | 3 |
| 7 | Chhattisgarh | 6813 | 6910 | 97 |
| 8 | UT of Dadra and Nagar Haveli and Daman and Diu | 398 | 402 | 4 |
| 9 | Delhi | 13139 | 13209 | 70 |
| 10 | Goa | 1007 | 1016 | 9 |
| 10 | Gujarat | 32547 | 33445 | 898 |
| 12 | Haryana | 17890 | 18016 | 126 |
| 13 | Himachal Pradesh | 4368 | 4430 | 62 |
| 14 | Jammu & Kashmir (UT) | 7487 | 7602 | 115 |
| 15 | Jharkhand | 9972 | 9984 | 12 |
| 16 | Karnataka | 32843 | 33184 | 341 |
| 17 | Kerala | 20207 | 20540 | 333 |
| 18 | Laddakh | 267 | 273 | 6 |
| Lakshadweep (UT) | 4 | 4 | 0 | |
| 19 | Madhya Pradesh | 20499 | 20735 | 236 |
| 20 | Maharashtra | 50386 | 50966 | 580 |
| 21 | Manipur | 1275 | 1280 | 5 |
| 22 | Meghalaya | 861 | 861 | 0 |
| 23 | Mizoram | 496 | 495 | -1 |
| 24 | Nagaland | 792 | 794 | 2 |
| 25 | Odisha | 13334 | 13530 | 196 |
| 26 | Puducherry (UT) | 621 | 625 | 4 |
| 27 | Punjab | 16960 | 17135 | 175 |
| 28 | Rajasthan | 29014 | 29314 | 300 |
| 29 | Sikkim | 345 | 346 | 1 |
| 30 | Tamil Nadu | 36057 | 36396 | 339 |
| 31 | Telangana | 18484 | 18708 | 224 |
| 32 | Tripura | 1372 | 1374 | 2 |
| 33 | Uttar Pradesh | 55054 | 56023 | 969 |
| 34 | Uttarakhand | 5747 | 5765 | 18 |
| 35 | West Bengal | 31685 | 32323 | 638 |
| Grand Total | 486070 | 492520 | 6450 | |
5G BTS Monthly Addition | 6450 | |||
Also Read: India Adds Over 4,000 5G BTS in April 2025, Fewer Than in March