Live
Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks

We recently reported that BSNL will be revising pre FUP data speeds to 2Mbps for all broadband plans Pan India.

But BSNL is not the only PSU who is concerned about shrinking market share of broadband subscribers, even MTNL is trying to take timely steps to prevent losing its subscribers to private local ISPs. MTNL has increased the FUP limit for select 2 Mbps, 8 Mbps and 10 Mbps ADSL and VDSL broadband plans in Mumbai circle.
The details of revised FUP limit for 2 Mbps ADSL plans is given below:
| Plan Name | Monthly Charges | Download Speed |
|---|---|---|
| Xpress + Unlimited 600 (only Non-Combo) | Rs. 600 | 2 Mbps up to 8 GB and 1 Mbps afterwards |
| Xpress + Unlimited 700 (only Combo) | Rs. 700 | 2 Mbps up to 8 GB and 1 Mbps afterwards |
| Xpress+ Unlimited 749 | Rs 749 | 2 Mbps upto |
| Xpress+ Unlimited 949 | Rs 949 | 2 Mbps upto |
| Xpress+ Unlimited 1151 | Rs 1151 | 2 Mbps upto |
| Xpress + Unlimited 1375 | Rs 1375 | 2 Mbps upto |
| Xpress+ Unlimited 1751 | Rs 1751 | 2 Mbps upto 90 GB and 1.5 Mbps afterwards |
| Xpress+ Unlimited 2351 | Rs 2351 | 2 Mbps upto 155GB and 1.5 Mbps afterwards |
| DSL Xpress+ Unlimited 3550 | Rs. 3550 | 2 Mbps upto 250GB and 1.5 Mbps afterwards |
The details of revised FUP limit for 8 Mbps ADSL plans is given below:
| Plan Name | Monthly Service charges(Rs) | Speed (Download/Upload) |
|---|---|---|
| DSL_8Mbps_1199 | 1199 | Upto 8Mbps/2Mbps till |
| DSL_8Mbps_1499 | 1499 | Upto 8Mbps/2Mbps till |
| DSL_8Mbps_1999 | 1999 | Upto 8Mbps/2Mbps till |
| DSL_8Mbps_2599 | 2599 | Upto 8Mbps/2Mbps till 165GB and 1.5 Mbps/768Kbps afterwards |
| DSL_8Mbps_5050 | 5050 | Upto 8Mbps/2Mbps till 300GB and 1.5Mbps/768kbps afterwards |
The details of revised FUP limit for 10 Mbps VDSL plans is given below:










