Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks

Reliance communications the 4th largest operator by subscriber base has launched a special International roaming plan for its Postpaid GSM subscribers traveling to Australia and New Zealand for the ICC world cup 2015. The plan comes with a low rental of just Re.1 with a validity of 30 days. The plan offers discounts of 99% on data usage and 90% discount on the base tariff of international roaming in these two countries during 14TH Feb and 29th March 2015.

The offer is valid only when you select Vodafone network in Australia and the tariffs are as follows.
| Reliance ICC World Cup 2015 Pack details – Australia | ||||
| Country – Australia | Services | Base Tariff – Vodafone | Pack Tariff on Vodafone | Discount |
|---|---|---|---|---|
| Voice Calls in Rs./Min | Incoming Call | 70 | 7.99 | 89% |
| Outgoing Call within the Roaming Country | 70 | 7.99 | 89% | |
| Outgoing call to India | 140 | 7.99 | 94% | |
| SMS in Rs./SMS | Outgoing SMS | 15 | 7.9 | 47% |
| Incoming SMS | 0 | Free | NA | |
| Data in Rs. | Per 10 KB | 5.5 | 0.0780 | 99% |
| Per MB | 563.2 | 7.99 | 99% | |
In New Zealand, the offer is valid on both Vodafone as well as well as Two degrees network and the tariffs are as follows.
| Reliance ICC Cricket World Cup 2015 Pack details – New Zealand | |||||
| Country – New Zealandlia | Services | Base Tariff – Vodafone | Base Tariff – Two Degrees | Pack Tariff on Vodafone & Two Degrees | Discount |
|---|---|---|---|---|---|
| Voice Calls in Rs./Min | Incoming Call | 70 | 64 | 7.99 | 89% |
| Outgoing Call within the Roaming Country | 70 | 60 | 7.99 | 89% | |
| Outgoing call to India | 140 | 241 | 7.99 | 94% | |
| SMS in Rs./SMS | Outgoing SMS | 15 | 31 | 7.99 | 47% |
| Incoming SMS | 0 | 0 | Free | NA | |
| Data in Rs. | Per 10 KB | 5.5 | 6 | 0.0780 | 99% |
| Per MB | 563.2 | 614.4 | 7.99 | 99% | |
Also read :Reliance free Twitter Access during World Cup 2015 , Reliance to offer 2MB extra data for each run scored by India in World Cup