Live
Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks
Several new codes have been added as changes made in the Mobile Codes list
•DOT has opened new Levels (73xx, 74xx, 75xx, 76xx)
•DOT have withdrawn 7 BSNL codes in 89xx level as same is assigned to BSNL DSPT
Details of the new levels/changed codes below:
| Old Code | Code | Operator | Circle |
| – | 7520 | Reliance GSM | Uttar Pradesh (W) |
| – | 7549 | Vodafone | Bihar – Jharkhand |
| – | 7566 | Vodafone | Madhya Pradesh |
| – | 7567 | Vodafone | Gujarat |
| – | 7568 | Airtel | Rajasthan |
| – | 7569 | Reliance GSM | Andhra Pradesh |
| 8996 | 7579 | BSNL | Uttar Pradesh (W) |
| 8990 | 7587 | BSNL | Madhya Pradesh |
| 8991 | 7588 | BSNL | Maharashtra – Goa |
| 8992 | 7589 | BSNL | Punjab |
| 8993 | 7597 | BSNL | Rajasthan |
| 8994 | 7598 | BSNL | Tamil Nadu |
| 8995 | 7599 | BSNL | Uttar Pradesh (W) |
| – | 7600 | Airtel | Gujarat |
| – | 7602 | Airtel | West Bengal |
| – | 7607 | Airtel | Uttar Pradesh (E) |
Every article you read here is the result of time, research, and effort. If you feel it adds value, you can support TelecomTalk.