GSM subscriber base for March 2010 has been updated for the complete list click here with the additions done and dealt let’s have a look at the market shares and user base of GSM operators.
| GSM Operators | Subscribers | Market% |
| Bharti Airtel | 127,619,314 | 30.25% |
| Vodafone Essar | 100,858,358 | 23.91% |
| IDEA Cellular | 63,824,688 | 15.13% |
| BSNL | 63,486,339 | 15.05% |
| Aircel | 36,861,174 | 8.74% |
| Reliance Telecom (old GSM) | 16,311,206 | 3.87% |
| MTNL | 4,784,453 | 1.13% |
| Uninor | 4,264,036 | 1.01% |
| Loop | 2,844,583 | 0.67% |
| S Tel | 1,006,827 | 0.24% |
| 421,860,978 |





