Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks
India’s largest GSM mobile service operator Airtel today launched two new prepaid offers, keeping in mind the fact that over 110 million people across India use Airtel, making it the largest network in the country. These new plans will offer customers the ability to make Roaming calls at the following rates i.e.Airtel to all Airtel ( Local+STD) @ 60 paise /min and Airtel to all Others (Local+STD) @ 80 paise/min.The Incoming calls while national Roaming would be charged @ 60 paise/min.
Following the announcement of “Airtel Reduces Roaming Rates By Nearly 60% ” here is a 1st hand look at the two new Prepaid schemes, specially tailored to give upto 60% savings on National Roaming
call charges.
| Particulars | Unit | Airtel Turbo 98 | Airtel Turbo 99 |
| Enrollment Fee | Rs. | 98 | 99 |
| Pulse | 1 min | 1 sec | |
| Talktime | 0 | 0 | |
| Validity (Main A/c) | 365 days | 365 days | |
| Free sms | 200 local | 200 local | |
| Local | |||
| A-A | Rs. | 0.50 | 0.01 |
| A-Others | Rs. | 0.60 | 0.012 |
| STD | |||
| A-A | Rs. | 0.50 | 0.01 |
| A-Others | Rs. | 0.60 | 0.012 |
| SMS | |||
| Local | Rs. | 1.00 | 1.00 |
| National | Rs. | 1.50 | 1.50 |
| International | Rs. | 5 | 5 |
| Roaming | |||
| Local/STD – A-A | Rs. | 0.60 | 0.60 |
| Local/STD – A-O | Rs. | 0.80 | 0.80 |
| Incoming | Rs. | 0.60 | 0.60 |
| ISD | Rs. | Standard | Standard |
A small group of TelecomTalk readers helps keep this platform running. Support us if you find our work valuable.