The Department of Telecommunications’ (DoT) licensing wing has allocated a new set of MSC codes to Aircel, Airtel, Vodafone, and Idea. As per DoT, new MSC codes are assigned to operators who have managed to garner a subscriber base of over a million subscribers in a licensed service area.
Aircel has been granted new MSC series in the North-East circle and Airtel was assigned new MSC series in the Rajasthan circle. Vodafone was assigned new MSC series in West Bengal, Gujarat, and Orissa circles. Idea was assigned new MSC series in Madhya Pradesh, Maharashtra, Tamil Nadu, and Kolkata circles.
S.No | Name of Licensee | Name of Service are | ACCESS-MSC Codes to be allotted to Meet one million subscriber Demand |
1. | M/S Dishnet Wireless Limited | North- East | 74210, 74218, 74219, 74220, 74228 74229, 74230, 74238, 74239, 74240 |
2. | M/S Bharti Hexacom Ltd. | Rajasthan | 74248, 74249, 74250, 74258, 74259 74260, 74268, 74269, 74270, 74278 |
3. | M/S Vodafone Mobile Services Ltd. | West Bengal | 74279, 74300, 74308, 74309, 74310 74318, 74319, 74320, 74328, 74329 |
4. | M/S Vodafone West Ltd. | Gujarat | 74330, 74338, 74339, 74340, 74348 74349, 74350, 7435874359, 74360 |
5. | M/S Vodafone Spacetel Ltd. | Orissa | 74368, 74369, 74370, 74378, 74379 74380, 74388, 74389, 74400, 74401 |
6. | M/S Idea Cellular limited | Madhya Pradesh | 74402 to 74409, 74411, 74470 |
7. | M/S Idea Cellular limited | Maharastra | 74472 to 74478, 74480, 74481, 74482 |
8. | M/S Idea Cellular limited | Tamilnadu | 74483 to 74490, 74491, 74492 |
9, | M/S Idea Cellular limited | Kolkata | 74493 to 74499, 74500, 74508, 74509 |
Every telecom operator in the world is assigned a bi-numeral number to identify its network. The first part of this number is known as Mobile Country Code (MCC) and the other part is known as the Mobile Network Code (MNC), and they are represented in MCC-MNC format. The MCC for the operator remains constant throughout the country while the MNC varies from circle to circle.