Reliance Communications (RCOM) announced a revision of its 3G data packs. These new packs are in accordance with the recent regulation on prohibition of discriminatory tariffs for data services and principles of net neutrality 2016 passed by TRAI. Recently, Telenor, Airtel and BSNL also withdrew their WhatsApp data packs on similar grounds.
The free WhatsApp/Facebook/Twitter benefit under different 3G data packs has been withdrawn. Further, Reliance has withdrawn certain data packs and reduced both validity and data benefit for existing 3G data packs. Also free facebook fridays initiative has been completely withdrawn.
Reliance's Revised Data Packs Details
Amount | Existing benefit | Revised benefit |
23 | 80 MB for 3 days | 80 MB for 3 days |
53 | 250 MB for 7 days | 225 MB for 5 days |
73 | 350 MB for 7 days | withdrawn |
92 | 700 MB for 7 days | 400 MB 10 days |
123 | 1 GB for 7 days | withdrawn |
156 | 600 MB for 21 days | 700 MB 14 days |
177 | 750 MB for 21 days | withdrawn |
197 | 1 GB for 28 days | 1 GB for 21 days |
222 | New plan | 1 GB for 28 days |
246 | 1.5 GB 3G Data+Free FB+TW+WA for 28 days | 1.25 GB for 28 days |
247 | 1 GB + Rs.100 Promo TT for 28 days | 1 GB + Rs.30 Promo TT for 28 days |
297 | 2 GB 3G Data+Free FB+TW+WA for 28 days | 1.75 GB for 28 days |
347 | 3 GB 3G Data+Free FB+TW+WA for 28 days | withdrawn |
448 | 2 GB + Rs.200 Promo TT for 28 Days | withdrawn |
492 | 5 GB for 28 days | withdrawn |
649 | 6.5 GB With Free FB+WA+TW | 5 GB for 56 days |
849 | 5 GB UL With Free FB+WA+TW for 28 days | withdrawn |
999 | 10 GB With Free FB+WA+TW for 28 days | 8 GB for 28 days |
1298 | 15GB for 28 days | 15 GB for 28 days |
The biggest blow was suffered by Reliance Communications when TRAI ruled against discriminatory tariffs for data services based on content. As the company partnered with Facebook to offer free basics service in India.
What do you think about Reliance's new revised data packs? Let us know through the comments section below!