In a recent move, Telecom giants Airtel, Vodafone & Idea Cellular hiked the tariffs on their 2G & 3G data packs in the Mumbai Circle. The increase comes in the aftermath of the March spectrum auction, in which telecom companies paid around Rs 1.1 lakh crore to acquire spectrum.
Recently Airtel , Idea , Vodafone and , Aircel hiked data tariffs in various circles. Airtel , Vodafone and Idea also slashed the benefits on their old data plans and launched new plans at higher rates, which look likely to hit customers hard.
Vodafone Mumbai Data Plans with Details:
Price | New Data Benefits | Old Data Benefits | ||
New Benefits | New Validity | Old Benefits | Old Validity | |
Rs 17 | 70 MB 2G Data | 2 Days | 85 MB 2G Data | 2 Days |
Rs 27 | 100 MB 2G Data | 4 Days | 125 MB 2G Data | 3 Days |
Rs 58 | 225 MB 2G Data | 7 Days | 275 MB 2G Data | 8 Days |
Rs 99 | 375 MB 2G Data | 12 Days | 500 MB 2G Data | 14 Days |
Rs 175 | 700 MB 2G Data | 21 Days | 1 GB 2G Data | 28 Days |
Rs 199 | 1 GB 2G Data + 10 V2V Night minutes | 28 Days | 1.25 GB 2G Data | 28 Days |
Rs 249 | 1.50 GB 2G Data | 28 Days | 3 GB 2G Data | 28 Days |
Rs 26 | 25 MB 3G Data | 1 Days | 75 MB 3G Data | 2 Days |
Rs 44 | 125 MB 3G Data | 4 Days | 150 MB 3G Data | 5 Days |
Rs 102 | 300 MB 3G Data | 10 Days | 300 MB 3G Data | 21 Days |
Rs 147 | 375 MB 3G Data | 28 Days | 500 MB 3G Data | 28 Days |
Rs 251 | 650 MB 3G Data | 28 Days | 1 GB 3G Data | 28 Days |
Rs 348 | 1.25 GB 3G Data | 28 Days | 1.50 GB 3G Data | 28 Days |
Rs 451 | 1.75 GB 3G Data | 28 Days | 2 GB 3G Data | 28 Days |
Rs 654 | 2.5 GB 3G Data | 28 Days | 3 GB 3G Data | 28 Days |
Idea Mumbai Data Plans with Details:
Price | New Data Benefits | Old Data Benefits | ||
New Benefits | New Validity | Old Benefits | Old Validity | |
Rs 17 | 70 MB 2G Data | 2 Days | 85 MB 2G Data | 2 Days |
Rs 28 | 115 MB 2G Data | 4 Days | 150 MB 2G Data | 6 Days |
Rs 52 | 220 MB 2G Data | 7 Days | 250 MB 2G Data | 7 Days |
Rs 98 | 400 MB 2G Data | 12 Days | 500 MB 2G Data | 14 Days |
Rs 164 | 650 MB 2G Data | 19 Days | 750 MB 2G Data | 21 Days |
Rs 175 | 700 MB 2G Data | 22 Days | 1 GB 2G Data | 28 Days |
Rs 199 | 1 GB 2G Data | 28 Days | 1.25 GB 2G Data | 28 Days |
Rs 245 | 750 MB 3G Data | 25 Days | 1 GB 3G Data | 28 Days |
Rs 297 | 1 GB 3G Data | 28 Days | New Launched | |
Rs 645 | 2.5 GB 3G Data | 28 Days | 3 GB 3G Data | 28 Days |
Rs 695 | 3 GB 3G Data | 45 Days | New Launched |
Airtel Mumbai Data Plans With Details
Price | New Benefits | New Validity |
Rs 17 | 70 MB 2G Data | 2 Days |
Rs 23 | 65 MB 3G Data | 3 Days |
Rs 41 | 125 MB 3G Data | 4 Days |
Rs 46 | 185 MB 2G Data | 6 Days |
Rs 58 | 175 MB 3G Data | 7 Days |
Rs 91 | 275 MB 3G Data | 9 Days |
Rs 98 | 400 MB 2G Data | 12 Days |
Rs 128 | 512 MB 2G Data | 15 Days |
Rs 148 | 450 MB 3G Data | 14 Days |
Rs 152 | 375 MB 3G Data | 28 Days |
Rs 154 | 625 MB 2G Data | 19 Days |
Rs 175 | 700 MB 2G Data | 21 Days |
Rs 179 | 550 MB 3G Data | 19 Days |
Rs 198 | 1 GB 2G Data | 28 Days |
Rs 202 | 500 MB 3G Data | 28 Days |
Rs 248 | 1.25 GB 2G, then unlimited 2G up to 40kbps | 28 Days |
Rs 252 | 625 MB 3G Data | 28 Days |
Rs 296 | 1 GB 3G/4G Data | 28 Days |
Rs 299 | 2 GB 2G, then unlimited 2G up to 40kbps | 28 Days |
Rs 375 | 1.25 GB 3G Data | 28 Days |
Rs 455 | 1.5 GB 3G Data | 45 Days |
Rs 499 | 2 GB 3G Data | 28 Days |
*Info taken from respective companies’ customer care executives & websites.
*Check once with Customer Care before opting to recharge .
How do you look at this move from Airtel, Vodafone and, Idea? Do let us know via comments.