Indian GSM major, Vodafone, has hiked prices of data packs in the UP East circle by a whopping 40 percent.
As per the revised tariff, Vodafone users in the circle will have to pay Rs. 297 for 1GB of 3G data (validity of 28 days) when compared to Rs. 249 from earlier. The price of the 4GB 3G data pack has been hiked from Rs. 749 to Rs. 899. The telecom operator has also increased the price of the 1GB 2G data pack from Rs. 171 to Rs. 199.
Vodafone India has added 1000 2G sites and 1100 3G sites. The total number of 3G customers for Vodafone now is 22 million, which was 10 million a year ago. Vodafone’s total mobile customers has increased 1.6 million and resulted in a customer base of 185.4 million during Q1 2015.
Reportedly, the second-largest mobile operator in the country has also made changes to most prepaid plans, and also reduced validity of various data packs. Check the chart that's listed below for details about the changes that Vodafone has made for prepaid users.
Details of Revised Vodafone Data Pack in UP East Circle | ||
Vodafone 2G Data Packs | ||
Price | Old Benefits | New Benefits |
RS 5 | 20 MB Data For 1 Day | 15 MB Data For 1 Day |
RS 6 | 25 MB Data For 1 Day | 20 MB Data For 1 Day |
RS 24 | 120 MB Data For 4 Days | 100 MB Data For 3 Days |
RS 52 | 250 MB Data For 10 Days | 200 MB Data For 7 Days |
RS 72 | 350 MB Data For 14 Days | 300 MB Data For 10 Days |
RS 97 | 400 MB Data For 21 Days | 400 MB Data For 14 Days |
RS 128 | 525 MB Data For 18 Days | Pack Withdrawn |
RS 155 | 600 MB Data For 20 Days | 525 MB Data For 18 Days |
RS 171 | 1 GB Data For 28 Days | 700 MB Data For 21 Days |
RS 199 | 1.25 GB Data For 28 Days | 1 GB Data For 28 Days |
RS 247 | 3 GB Data UL For 28 Days | 1.5 GB Data For 28 Days |
RS 298 | Newly Launched | 2 GB Data For 28 Days |
Vodafone 3G Data Packs | ||
Price | Old Benefits | New Benefits |
RS 46 | 175 MB Data For 7 Days | 140 MB Data For 5 Days |
RS 101 | 300 MB Data For 28 Days | 250 MB Data For 28 Days |
RS 147 | 500 MB Data For 14 Days | 450 MB Data For 14 Days |
RS 249 | 1 GB Data For 28 Days | 650 MB Data For 28 Days |
RS 297 | Newly Launched | 1 GB Data For 28 Days |
RS 449 | 2 GB Data For 28 Days | 1.5 GB Data For 28 Days |
RS 497 | Newly Launched | 2 GB Data For 28 Days |
RS 649 | 3 GB UL Data For 28 Days | 2.5 GB Data For 28 Days |
RS 697 | Newly Launched | 3 GB UL Data For 28 Days |
RS 749 | 4 GB UL Data For 28 Days | Pack Withdrawn |
RS 849 | 5 GB UL Data For 28 Days | 3.5 GB UL Data For 28 Days |
RS 899 | Newly Launched | 4 GB UL Data For 28 Days |
They have also hiked data price in higher value data packs in 3G category. |
*Check with Customer Care before recharge.
Also Read: Vodafone Offering Double Data on Recharges.
A few days ago, Vodafone hiked data tariff in the Gujarat circle by over 20 percent, while other operators revised the prices of their data packs as well. If you think that the hike in the price of data packs by mobile operators is wrong or disappointing, share your views on the issue in the comments section below.