Total number of telephone connections in the country reached all time high of 1 billion at the end of April 2015, making India the second country in the world after China to cross this mark. Tele-density in the country was at 80% at the end of April 2015.
In the month of April, a total of 4 million new mobile subscribers were added taking mobile subscriber base to 973.11 million. Airtel leads customer addition with 2.24 million subscribers followed by Idea and Uninor adding 1.39 million and 1.17 million subscribers receptivity. Vodafone added 0.76 million subscribers while Aircel, BSNL and Reliance added 0.62 million, 0.43 million and 0.33 million respectively. Meanwhile Tata Teleservices and MTS registered negative growth and lost 3.75 million and 0.03 million subscribers respectively.
S. No. | Name of Operator | Telephone Connections (in Million) | ||||
Wired Line | Wireless | Grand Total | ||||
WLL | GSM | Total | ||||
1 | BSNL | 16.18 | 1.96 | 75.53 | 77.50 | 93.67 |
2 | Bharti Airtel | 3.42 | 228.25 | 228.25 | 231.67 | |
3 | Reliance Telecom | 1.18 | 75.92 | 33.89 | 109.80 | 110.99 |
4 | Vodafone Essar | 0.04 | 184.56 | 184.56 | 184.61 | |
5 | Tata Indicom | 1.67 | 62.57 | 62.57 | 64.24 | |
6 | Idea | 159.20 | 159.20 | 159.20 | ||
7 | Aircel | 82.02 | 82.02 | 82.02 | ||
8 | MTNL | 3.55 | 0.13 | 3.43 | 3.56 | 7.11 |
9 | Loop Mobile | 0.00 | 0.00 | 0.00 | ||
10 | Quadrant Televentures | 0.23 | 2.73 | 2.73 | 2.96 | |
11 | Sistema Shyam | 0.06 | 8.84 | 8.84 | 8.89 | |
12 | Uninor | 46.78 | 46.78 | 46.78 | ||
13 | Videocon | 7.30 | 7.30 | 7.30 | ||
Total | 26.33 | 152.14 | 820.97 | 973.11 | 999.44 |
Out of the 973.11 million mobile connections VLR data shows 863.2 million (89%) users as active. Delhi telecom circle had the highest tele-density in the country at 237.4% while Bihar circle was at the lowest with 52.1%. Broadband (wired) density was at mere 1.25% out of which 0.79% was provided by BSNL.