Laying a milestone in Indian broadband landscape, countries largest broadband provider BSNL will soon increase the minimum broadband speed from existing 512Kbps to 1Mbps across all its unlimited plans. The new tariff will come into effect from August 1st, 2016 on PAN India basis cites a source.
BSNL users can now enjoy unlimited broadband at 1Mbps even after crossing their FUP limit. The revision is applicable for all existing as well as new subscribers of PAN India, Circle/SSA-specific and FTTH unlimited broadband plans with post FUP speed 512kbps.
BSNL has also announced the withdrawal of broadband plans BBG Combo ULD 3500, BBG Combo ULD 6300, Fibro Home ULD 850 CS1 and Fibro Home ULD 1400 CS2. However, existing subscriber can continue using this plan or migrate to other plans.
Plan Name | Existing Bandwidth (Download | Revised Bandwidth (Download |
BBG Rural Combo ULD 845 CS92 | Speed) 2 Mbps upto 7GB, 512 Kbps beyond | upto 2 Mbps till Speed)10 GB, upto 1 Mbps beyond |
BBG Combo ULD 875 CS86 | upto 2 Mbps till 6 GB, 512 Kbps beyond | upto 2 Mbps till 10 GB, upto 1 Mbps |
BBG Combo ULD 965 CS87 | upto 2 Mbps till 8 GB, 512 Kbps beyond | upto 2 Mbps till 10 GB, upto 1 Mbps |
BBG Combo ULD 845 CS115 | upto 2 Mbps till 8 GB, 512 Kbps beyond | beyondupto 2 Mbps till 10 GB, upto 1 Mbps |
BBG Combo ULD 899 CS99 | upto 2 Mbps till 8 GB, 512 kbps beyond | upto 2 Mbps till 12 GB, upto 1 Mbps |
BBG Combo ULD 1000 | upto 2 Mbps till 10 GB, 512 kbps beyond | beyondupto 2 Mbps till 12 GB, upto 1 Mbps |
BBG Combo ULD 899 CS119 | upto 2 Mbps till 1GB, upto 1Mbps | upto 2 Mbps till 12 GB, upto 1 Mbps |
BBG Combo ULD 845 CS134 | upto 2 Mbps till 10 GB, 512 Kbps | upto 2 Mbps till 12 GB, upto 1 Mbps |
BBG Combo ULD 899 CS95 | beyoupto 2 Mbps till 10 GB, 512 kbps beyond nd | beyondupto 2 Mbps till 15 GB, upto 1 Mbps |
BBG Rural Combo UL 650 | upto 2 Mbps till 1 GB, 512 Kbps beyond | upto 2 Mbps till 2 GB, upto 1 Mbps |
BBG Combo ULD 699 CS85 | upto 2 Mbps till 1 GB, 512 Kbps beyond | beyupto 2 Mbps till ond 2 GB, upto 1 Mbps |
BB Home UL 645 CS35 | upto 2 Mbps till 1 GB, 512 Kbps beyond | upto 2 Mbps till 2 GB, upto 1 Mbps |
BBG Rural Combo UL 725 CS81 | upto 2 Mbps till 1 GB, 512 Kbps beyond | beyondupto 2 Mbps till 2 GB, upto 1 Mbps beyond |
BBG Combo ULD 700 CS150 | upto 2 Mbps till 1 GB, 512 Kbps beyond | upto 2 Mbps till 2 GB, upto 1 Mbps |
BBG Combo ULD 775 CS98 | upto 2 Mbps till 2 GB, 512 kbps beyond | upto 2 Mbps till 4 GB, upto 1 Mbps |
BBG Combo ULD 725 CS94 | upto 2 Mbps till 3 GB, 512 kbps beyond | upto 2 Mbps till 5 GB, upto 1 Mbps |
BBG Combo ULD 7795 | upto 2 Mbps till 1 GB, upto 1 Mbps | beyondupto 2 Mbps till 6 GB, upto 1 Mbps |
BBG Combo ULD 7011 | upto 2 Mbps till 1 GB, upto 1 Mbps | upto 2 Mbps till 6 GB, upto 1 Mbps |
CS130BBG Combo ULD 8400 | beyond Upto 2 Mbps till 1 GB, upto 1 Mbps | beyondupto 2 Mbps till 6 GB, upto 1 Mbps |
BBG Combo ULD 1025 CS88 | upto 4 Mbps till 8 GB, 512 Kbps beyond | upto 4 Mbps till 10 GB, upto 1 Mbps |
BBG Combo ULD 1445 | upto 2 Mbps till 30 GB, upto 1 Mbps beyond | beyondupto 4 Mbps till 30 GB, upto 1 Mbps beyond |
BBG Combo ULD 1600 CS82 | upto 2 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 30 GB, upto 1 Mbps beyond |
BBG ULD 1491 EA | upto 2 Mbps till 30 GB, 512 Kbps | upto 4 Mbps till 40 GB, upto 1 Mbps |
BBG Combo ULD 1650 CS83 | beyondupto 4 Mbps till 30 GB, 512 kbps beyond | beyondupto 4 Mbps till 40 GB, upto 1 Mbps |
BB CSC ULD 1500 | upto 2 Mbps till 30 GB, 512 Kbps | upto 4 Mbps till 50 GB, upto 1 Mbps |
BBG Combo ULD 2799 | beyond upto 4 Mbps till 40 GB, upto 2 Mbps beyond | beyondupto 4 Mbps till 80 GB, upto 2 Mbps beyond |
*The above plans are subjected to change depending on circle so we request you to check with BSNL.
This is a welcome move from BSNL, which has been long awaited. If you remember, National Telecom Policy 2012 set the minimum speed of broadband service to 512Kbps from then existing 256kbps. This forced all ISP across the country to offer minimum 512Kbps broadband speed. The policy also proposed to increase the minimum speed to 2Mbps by 2015 which is yet to be implemented.
BSNL has taken the first step closer to achieving this target which would also force private players in the country to follow the same. Only a few days back, BSNL revised its minimum FUP limit to 2GB from existing 1GB and also increased FUP limit for most unlimited plans. With the latest revisions, BSNL broadband offering is more affordable and gained the competitive edge over its rivals.
Do you think this move from BSNL will force private broadband provider to increase minimum speed?