The latest telecoms subscriber figures released by the GSM operator's body, COAI, showed that Airtel recorded the highest number of new cellular subscriber lines with 1.01 million activations in the month of July 2015. The total subscriber base of all seven of its members reached 721.61million by the end of July.
During the same period, GSM operators added 4.69 million subscribers, taking the total subscriber base to 721.61 million compared 720.38 million in June 2015. Bharti Airtel lead subscriber addition with 1.01 million new subscribers followed by Idea Cellular, which added 0.69 million new customers.
Aircel was at the third spot adding 0.31 subscribers, while Uninor's user-base drastically reduced from 48.13 million to 47.17 million due to removal of inactive users. Vodafone also saw sharp decline in its user-base in UP East, West Bengal, Orissa, and Gujarat circles resulting its user-base to 185.45 million with a overall addition of only 0.07 million.
Airtel maintained its top position in terms of number of subscribers with 231.67 million subscribers. Vodafone was at the second position with 185.45 million subscribers, and Idea secured the third spot with 162.76 million subscribers.
Here’s the company wise subscription data chart:
Company Wise GSM Subscription Data of July 2015 | ||||
Company Name | Total Sub. Figure | TSF in Millions | Additions in July | Market Share in % |
Airtel | 2316,70,409 | 231.67 | 10,08,743 | 32.10 |
Vodafone | 1854,49,077 | 185.44 | 65,106 | 25.70 |
Idea | 1627,59,491 | 162.75 | 6,79,796 | 22.55 |
Aircel | 833,64,687 | 83.36 | 3,14,879 | 11.55 |
Uninor | 471,62,774 | 47.16 | -9,68,049 | 6.54 |
Videocon | 77,23,581 | 7.23 | 1,13,498 | 1.07 |
MTNL | 34,82,878 | 34.82 | 22,427 | 0.48 |
Pan - India | 7216,12,897 | 721.62 | 12,36,400 | 100 |
Circle Wise GSM Subscription Data
Circle Wise GSM Subscription Data of July 2015 | ||
Circle | Total Subscriber in Millions | Total addition |
Delhi | 34.54 | 0.29 |
Mumbai | 21.51 | 0.27 |
Chennai | 11.60 | 0.03 |
Kolkata | 15.05 | 0.08 |
Maharashtra | 61.23 | 0.48 |
Gujarat | 47.12 | -0.64 |
Andhra Pradesh | 52.03 | 0.37 |
Karnataka | 38.29 | 0.38 |
Tamil Nadu | 47.05 | 0.09 |
Kerala | 21.39 | -0.12 |
Punjab | 20.05 | 0.02 |
Haryana | 14.52 | -0.12 |
UP West | 40.14 | -0.03 |
UP East | 64.06 | -0.74 |
Rajasthan | 42.36 | 0.11 |
MP | 41.08 | 0.05 |
RoWB | 37.83 | 0.08 |
HP | 5.01 | -0.01 |
Bihar | 58.35 | 0.42 |
Orissa | 18.33 | 0.01 |
Assam | 14.17 | 0.16 |
North East | 8.39 | 0.05 |
J&K | 7.47 | -0.07 |
All Total | 721.61 | 1.236 |
Meanwhile, Aircel and Uninor were at fourth and fifth positions with 83.36 million and 47.16 million subscribers respectively. The UP East circle had the highest number of GSM subscribers in the country at 64.06 million and Maharashtra circle added maximum number of new subscribers in May with 0.48 million new subscribers.