Andrew Bonwick
Vice President of Product Development at Relm Insurance
Madhav Sheth
CEO of Ai+ Smartphone
Stephen Rose
CEO Render Networks

After announcing them earlier this week, Samsung has showcased its next-generation smartwatches today at IFA 2015. The South Korean smartphone giant’s smartwatch offerings come in three variants – the Samsung Gear S2, the Samsung Gear S2 3G, and the Samsung Gear S2 Classic – and are one of the best equipped smartwatches till date.
The Gear S2 and the Gear S2 3G are Wi-Fi only and Wi-Fi + Cellular variants that feature a modern and minimalistic design language, while the Gear S2 classic resembles quite a lot like a contemporary watch. All of them feature Samsung’s new innovative rotating bezel ring that can be used to navigating around in the UI.
They run a newer version of Tizen’s wearable operating system, and feature a 1.2-inch circular Super AMOLED display with a resolution of 360 x 360 pixels (302 ppi), a 1.2GHz dual-core processor, 512MB RAM, 4GB internal storage, Wi-Fi b/g/n, NFC, and Bluetooth v4.1 LE. The Gear S2 3G even comes with cellular connectivity over 3G networks, thanks to its e-SIM (embedded-SIM) card slot.
Samsung Gear S2 | Samsung Gear S2 classic | Samsung Gear S2 3G | |
Display | 1.2”, Circular Super AMOLED, 360×360, 302ppi | 1.2”, Circular Super AMOLED, 360×360, 302ppi | 1.2”, Circular Super AMOLED, 360×360, 302ppi |
Colour Options | Dark Gray Case + Dark Gray Band Silver Case + White Band | Black Case + Leather Band | Dark Gray Case + Dark Gray Band Silver Case + White Band |
Dimensions | 42.3 x 49.8 x 11.4mm; 47 grams | 39.9 x 43.6 x 11.4mm; 42 grams | 44.0 x 51.8 x 13.4mm; 51 grams |
Processor | 1.0 GHz Dual-Core | 1.0 GHz Dual-Core | 1.0 GHz Dual-Core |
RAM | 512MB | 512MB | 512MB |
Storage | 4GB | 4GB | 4GB |
OS | Tizen-based wearable platform | Tizen-based wearable platform | Tizen-based wearable platform |
Connectivity | Wi-Fi: 802.11 b/g/n Bluetooth® 4.1 NFC | Wi-Fi: 802.11 b/g/n Bluetooth® 4.1 NFC | Wi-Fi: 802.11 b/g/n Bluetooth® 4.1 NFC 3G (via e-SIM) |
Sensors | Accelerometer, Gyroscope, Heart Rate, Ambient Light, Barometer | Accelerometer, Gyroscope, Heart Rate, Ambient Light, Barometer | Accelerometer, Gyroscope, Heart Rate, Ambient Light, Barometer |
Battery | 250 mAh Li-ion Wireless Charging Typical Usage: 2~3days | 250 mAh Li-ion Wireless Charging Typical Usage: 2~3days | 300 mAh Li-ion Wireless Charging Typical Usage: 2 days |





