Bharat Sanchar Nigam (BSNL) has introduced new unlimited combo broadband plans for selected SSAs of Tamilnadu circle. The new broadband plans are introduced as promotional offer for a period of 90 days with effect from April 14, 2016.
Broadband plans ‘BBG Combo ULD 750 CS137’ and ‘BBG Combo ULD 1045 CS138’ are being introduced on promotional basis in all SSAs of Tamilnadu circle except Coimbatore and Pondicherry SSAs. While broadband plans ‘BBG Combo ULD 699 CS139 and ‘BBG Combo ULD 1049 CS140’ will be available for Coimbatore and Pondicherry SSAs of Tamilnadu circle.
The latest broadband plans offer higher speed and increased FUP (Fair Usage Policy) limit compared to existing plans from BSNL. However, post FUP speed is limited to just 512 Kbps. The plans also offer unlimited free calls between 9 PM to 7 AM to any network in India. Annual payment benefit by making advance payment for one, two and three years is available on all plans.
S.No. | Particulars | BBG Combo ULD 750 CS137 | BBG Combo ULD 1045 CS138 | BBG Combo ULD 699 CS139 | BBG Combo ULD 1049 CS140 | ||||
1 | Bandwidth (Download Speed) | Upto 2 Mbps till 5 GB, 512 Kbps | Upto 4 Mbps till 16 GB, 512 Kbps beyond | Upto 2 Mbps till 8 GB, 512 Kbps | Upto 4 Mbps till 30 GB, 512 Kbps | ||||
2 | Applicability | All users of all SSAs of TN circle except Coimbatore and Pondicherry SSAs | All users of Coimbatore and Pondicherry SSAs of TN circle only | ||||||
3 | Monthly Charges (Rs) | 750 | 1045 | 699 | 1049 | ||||
4 | Annual Payment Option (Rs.) [11 x FMC] | 8250 | 11495 | 7689 | 11539 | ||||
5 | Two Years Payment Option (Rs.) [21 x FMC] | 15750 | 21945 | 14679 | 22029 | ||||
6 | Three Years Payment Option (Rs.) [30 x FMC] | 22500 | 31350 | 20970 | 31470 | ||||
7 | Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | ||||
8 | Additional Usage Charges/ MB beyond free download/upload limit (Rs) | NA | NA | NA | NA | ||||
9 | Free E-mail IDs/Space (Per E-mail ID) | 1/1 GB | 1/1 GB | 1/1 GB | 1/1 GB | ||||
10 | Static IP Address (On Request) | NA | One @ Rs. 2000/- p.a. | NA | One @ Rs. 2000/- p.a. | ||||
11 | Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | ||||
12 | Minimum Hire Period | One Month | One Month | One Month | One Month | ||||
13 | Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | ||||
14 | Free Calls (within BSNL N/W only) | 50 | 100 | 50 | 100 | ||||
15 | Additional facility | Unlimited free calls between 9PM to 7AM to any network in India | |||||||
16 | MCU charges/ pulse in Rs. | (To BSNL N/W after free calls) | 1 | 1 | 1 | 1 | |||
(To other N/W) | 1.2 | 1.2 | 1.2 | 1.2 |
Note: Do check with BSNL before opting any plans
BSNL continues to introduce more SSA and circle specific broadband plans to counter competition from local broadband players. The new strategy is being adopted to ensure BSNL broadband plans can match with competition from private operators.