BSNL the largest PSU has revised its ISD calling tariff Pan India. The details of the revised tariffs are given in the table below.
The revised calling rates will be applicable in all circles from 1st October 2015.
ISD Tariff calculation sheet Sept, 2015 | |||||||
Sr.No. | Destination/ Country Name | Country codes | Area codes | Existing rate in (Rs./min) | Revised rate in (Rs./min) | Revised pulse duration for plans working on mcu basis ( in secs) | Revised pulse duration for ISD PCOs (in sec) |
1 | Afghanistan | 93 | All | 16 | 16 | 3.7 | 2.4 |
2 | Alaska | 1907 | All | 15 | 15 | 4 | 2.6 |
3 | Albania | 355 | All | 25 | 25 | 2.4 | 1.5 |
4 | Algeria | 213 | 5,6,7,97,98,99 | 30 | 30 | 2 | 1.3 |
5 | Algeria | 213 | All others | 20 | 20 | 3 | 1.9 |
6 | Andorra | 376 | All | 15 | 15 | 4 | 2.6 |
7 | Angola fixed | 244 | All others | 10 | 10 | 6 | 3.9 |
8 | Angola mobile | 244 | 9,92 | 10 | 18 | 3.3 | 2.2 |
9 | Anguilla | 1264 | All | 15 | 15 | 4 | 2.6 |
10 | Antarctica (Aus territory) | 672 | All | 90 | 90 | 0.6 | 0.4 |
11 | Antigua and Barbuda | 1268 | All | 15 | 15 | 4 | 2.6 |
12 | Argentina | 54 | All | 15 | 15 | 4 | 2.6 |
13 | Armenia | 374 | All | 15 | 18 | 3.3 | 2.2 |
14 | Aruba | 297 | All | 15 | 15 | 4 | 2.6 |
15 | Ascension | 247 | All | 100 | 100 | 0.6 | 0.3 |
16 | Australia | 61 | All | 8 | 8 | 7.5 | 4.9 |
17 | Austria | 43 | 810, 820 | 25 | 25 | 2.4 | 1.5 |
18 | Austria | 43 | All others | 8 | 8 | 7.5 | 4.9 |
19 | Azerbaijan | 994 | All | 23 | 24 | 2.5 | 1.6 |
20 | Bahamas | 1242 | All | 15 | 15 | 4 | 2.6 |
21 | Bahrain | 973 | All | 12 | 12 | 5 | 3.3 |
22 | Bangladesh | 880 | All | 6 | 6 | 10 | 6.6 |
23 | Barbados | 1246 | All | 15 | 15 | 4 | 2.6 |
24 | Belarus | 375 | All | 28 | 28 | 2.1 | 1.4 |
25 | Belgium | 32 |
77, 235, 463, 4654 to 4658 , 4665 to 4667,4669 &4671 | 25 | 27 | 2.2 | 1.4 |
26 | Belgium | 32 | All others | 10 | 10 | 6 | 3.9 |
27 | Belize | 501 | All | 18 | 18 | 3.3 | 2.2 |
28 | Benin | 229 | All | 18 | 18 | 3.3 | 2.2 |
29 | Bermuda | 1441 | All | 10 | 10 | 6 | 3.9 |
30 | Bhutan | 975 | All | 6 | 6 | 10 | 6.6 |
31 | Bolivia | 591 | All | 15 | 15 | 4 | 2.6 |
32 | Bosnia | 387 | All | 45 | 45 | 1.3 | 0.8 |
33 | Botswana | 267 | All | 16 | 18 | 3.3 | 2.2 |
34 | Brazil | 55 | All | 10 | 10 | 6 | 3.9 |
35 | Brunei | 673 | All | 15 | 15 | 4 | 2.6 |
36 | Bulgaria | 359 | All | 45 | 45 | 1.3 | 0.8 |
37 | Burkina Faso | 226 | All | 25 | 25 | 2.4 | 1.5 |
38 | Burundi | 257 | All | 35 | 35 | 1.7 | 1.1 |
39 | Cambodia (Kampuchea) | 855 | All | 15 | 15 | 4 | 2.6 |
40 | Cameroon | 237 | All | 23 | 27 | 2.2 | 1.4 |
41 | Canary Island | 34 | All | 15 | 15 | 4 | 2.6 |
42 | Cape Verde | 238 | All | 20 | 20 | 3 | 1.9 |
43 | Caymon Island | 1345 | All | 15 | 15 | 4 | 2.6 |
44 | Central African Republic fixed | 236 | All | 45 | 45 | 1.3 | 0.8 |
45 | Chad | 235 | All | 25/30 | 45 | 1.3 | 0.8 |
46 | Chile | 56 | 9 | 15 | 15 | 4 | 2.6 |
47 | Chile | 56 | All others | 60 | 60 | 1 | 0.6 |
48 | China | 86 | All | 12 | 12 | 5 | 3.3 |
49 | Colombia | 57 | All | 15 | 15 | 4 | 2.6 |
50 | Comoros | 269 | All | 45 | 45 | 1.3 | 0.8 |
51 | Congo | 242 | All | 45 | 45 | 1.3 | 0.8 |
52 | Cook Islands | 682 | All | 100 | 100 | 0.6 | 0.3 |
53 | Costa Rica | 506 | All | 15 | 15 | 4 | 2.6 |
54 | Croatia | 385 | All | 12 | 24 | 2.5 | 1.6 |
55 | CUBA | 53 | All | 100 | 100 | 0.6 | 0.3 |
56 | Cyprus | 357 | All | 7 | 7 | 8.5 | 5.6 |
57 | Czech Rep | 420 | All | 15 | 15 | 4 | 2.6 |
58 | Dem. Rep. of Congo | 243 | All | 25 | 27 | 2.2 | 1.4 |
59 | Denmark | 45 | All | 7 | 7 | 8.5 | 5.6 |
60 | Diego Garcia | 246 | All | 100 | 130 | 0.4 | 0.3 |
61 | Djibouti | 253 | All | 45 | 45 | 1.3 | 0.8 |
62 | Domanican Rep | 1809 | All | 15 | 15 | 4 | 2.6 |
63 | Dominica | 1767 | All | 15 | 15 | 4 | 2.6 |
64 | East Timor | 670 | All | 100 | 100 | 0.6 | 0.3 |
65 | Ecuador | 593 | All | 15 | 16 | 3.7 | 2.4 |
66 | Egypt | 20 | All | 10 | 10 | 6 | 3.9 |
67 | El Salvador | 503 | All | 15 | 15 | 4 | 2.6 |
68 | Equatorial Guinea | 240 | All | 17 | 23 | 2.6 | 1.7 |
69 | Eritrea | 291 | All | 20 | 20 | 3 | 1.9 |
70 | Estonia | 372 | All | 45 | 45 | 1.3 | 0.8 |
71 | Ethiopia | 251 | All | 20 | 20 | 3 | 1.9 |
72 | Falkland Islands | 500 | All | 100 | 120 | 0.5 | 0.3 |
73 | Faroe Islands | 298 | All | 15 | 15 | 4 | 2.6 |
74 | Fiji | 679 | All | 45 | 45 | 1.3 | 0.8 |
75 | Finland | 358 | All | 7 | 7 | 8.5 | 5.6 |
76 | FRANCE | 33 |
63800,64000to 64004,80 to 86, 880 to 884, 890 to 899 | 9 | 24 | 2.5 | 1.6 |
77 | FRANCE | 33 | all others | 9 | 9 | 6.6 | 4.4 |
78 | French Guiana | 594 | All | 15 | 15 | 4 | 2.6 |
79 | French Polynesia | 689 | All | 22 | 22 | 2.7 | 1.8 |
80 | Gabon | 241 | All | 35 | 35 | 1.7 | 1.1 |
81 | Gambia | 220 | All | 45 | 45 | 1.3 | 0.8 |
82 | Georgia | 995 | All | 18 | 18 | 3.3 | 2.2 |
83 | GERMANY | 49 | All | 9 | 9 | 6.6 | 4.4 |
84 | Ghana | 233 | All | 18 | 18 | 3.3 | 2.2 |
85 | Gibraltar | 350 | All | 45 | 45 | 1.3 | 0.8 |
86 | Greece | 30 | All | 7 | 7 | 8.5 | 5.6 |
87 | Greenland | 299 | All | 45 | 45 | 1.3 | 0.8 |
88 | Grenada | 1473 | All | 15 | 15 | 4 | 2.6 |
89 | Guadeloupe | 590 | All | 45 | 45 | 1.3 | 0.8 |
90 | Guam | 1671 | All | 10 | 10 | 6 | 3.9 |
91 | Guatemala | 502 | All | 15 | 15 | 4 | 2.6 |
92 | Guinea Bissau | 245 | All | 45 | 45 | 1.3 | 0.8 |
93 | Guinea Rep | 224 | All | 40 | 40 | 1.5 | 0.9 |
94 | Guyana | 592 | All | 20 | 20 | 3 | 1.9 |
95 | Haiti | 509 | All | 22 | 22 | 2.7 | 1.8 |
96 | Hawaii | 1808 | All | 15 | 15 | 4 | 2.6 |
97 | Honduras | 504 | All | 15 | 15 | 4 | 2.6 |
98 | Hong Kong | 852 | All | 10 | 10 | 6 | 3.9 |
99 | Hungary | 36 | All | 6 | 6 | 10 | 6.6 |
100 | Iceland | 354 | All | 15 | 15 | 4 | 2.6 |
101 | Indonesia | 62 | All | 10 | 10 | 6 | 3.9 |
Subscribers are requested to confirm with customer service regarding the same.