After Vodafone's data tariff hikes in Maharashtra circle, Airtel and Idea have also hiked data tariffs in the region.
Incumbent operators Airtel, Vodafone and Idea dominate in Maharashtra. So the recent hike will have a huge impact on those loyal customers who use these networks.
The three networks have a dominant control over the market in the region and cheaper operators like Aircel and Reliance do not provide 3G services. Hence these frequent data tariff hikes are bleeding the customers’ pockets.
In the recent hike, Airtel has increased cost for 3G packs, and benefits in 2G packs have been drastically reduced. Airtel has also introduced new packs with higher denominations.
Earlier, 1 GB 3G cost Rs 251 but now customers have to recharge with Rs 298 to get the same benefits. Other 2 GB and 3 GB packs will cost more. They have also removed some cheaper 2G Data packs and now 1 GB 2G will cost Rs 199.
Airtel Data Packs with details after revision : | ||
Price | Old Benefits | New Benefits |
Rs 18 | 90 MB 2G Data for 2 Days | Pack Withdrawn |
Rs 19 | New Launched | 60 MB 2G Data for 2 Days |
Rs 23 | New Launched | 70 MB 2G Data for 2 Days |
Rs 25 | 100 MB 3G Data for 3 Days | 60 MB 3G Data for 3 Days |
Rs 41 | 200 MB 2G WhatsApp data for 30 Days | Pack Withdrawn |
Rs 45 | New Launched | 180 MB 2G WhatsApp data for 28 Days |
Rs 48 | 175 MB 3G Data for 7 Days | Pack Withdrawn |
Rs 54 | New Launched | 160 MB 3G Data for 5 Days |
Rs 98 | 500 MB 2G Data for 14 Days | 400 MB 2G Data for 14 Days |
Rs 99 | 300 MB 3G Data for 14 Days | Pack Withdrawn |
Rs 101 | New Launched | 250 MB 3G Data for 14 Days |
Rs 124 | 625 MB 2G Data for 18 Days | Pack Withdrawn |
Rs 125 | New Launched | 500 MB 2G Data for 16 Days |
Rs 153 | 500 MB 3G Data for 21 Days | 615 MB 2G Data for 19 Days |
Rs 154 | New Launched | 470 MB 3G Data for 14 Days |
Rs 198 | New Launched | 600 MB 3G Data for 21 Days |
Rs 199 | 600 MB 3G Data for 28 Days | 1 GB 2G Data for 28 Days |
Rs 247 | New Launched | 1.25 GB 2G +Unlimited at 2G speed |
Rs 252 | 3 GB 2G +Unlimited at 2G speed | 765 MB 3G Data for 21 Days |
Rs 251 | 1 GB 3G Data for 28 Days | Pack Withdrawn |
Rs 298 | New Launched | 1 GB 3G Data for 28 Days |
Rs 351 | 1.5 GB 3G Data for 28 Days | Pack Withdrawn |
Rs 347 | New Launched | 1.25 GB 3G Data for 28 Days |
Rs 455 | 2 GB 3G Data for 28 Days | Pack Withdrawn |
Rs 498 | New Launched | 2 GB 3G Data for 28 Days |
Rs 655 | 3 GB 3G Data for 28 Days | 2.5 GB 3G Data for 28 Days |
Rs 698 | New Launched | 3 GB 3G Data for 28 Days |
Rs 749 | 4 GB 3G then Unlimited for 28 Days | Pack Withdrawn |
Rs 798 | New Launched | 4 GB 3G then Unlimited for 28 Days |
Airtel has also changed other data packs for heavy users and some packs now have fewer benefits. So do check with Customer care before recharge. |
On the other hand, Idea Cellular has hiked upto 45 percent in data tariffs. Idea 3G and 2G users will now have to pay more.
Idea users will have to pay Rs 299 instead of Rs 249 for 1 GB 3G recharge. They have also reduced other data packs benefits and new packs have been introduced at higher prices. Let’s take a look at recent pack details below.
Idea data packs after revision : | ||
Price | Old Benefits | New Benefits |
2G Packs : | ||
Rs 52 | 260 MB 2G Data for 7 Days | 210 MB 2G Data for 6 Days |
Rs 98 | 475 MB 2G Data for 14 Days | 400 MB 2G Data for 12 Days |
Rs 125 | New Launched | 512 MB 2G Data for 14 Days |
Rs 151 | 750 MB 2G Data for 21 Days | 600 MB 2G Data for 18 Days |
Rs 179 | New Launched | 700 MB 2G Data for 21 Days |
Rs 198 | 1.25 GB 2G Data for 28 Days | 1 GB 2G Data for 28 Days |
Rs 248 | New Launched | 1.25 GB 2G Data for 28 Days |
3G Packs : | ||
Rs 169 | 650 MB 3G Data for 15 Days | 512 MB 3G Data for 14 Days |
Rs 249 | 1 GB 3G Data for 28 Days | 750 MB 3G Data for 28 Days |
Rs 299 | New Launched | 1 GB 3G Data for 28 Days |
Rs 449 | 2 GB 3G Data for 28 Days | 1.75 GB 3G Data for 28 Days |
Rs 497 | New Launched | 2 GB 3G Data for 28 Days |
Rs 598 | 3 GB 3G Data for 28 Days | 2.5 GB 3G Data for 28 Days |
Rs 698 | New Launched | 3 GB 3G UL Data for 28 Days |
Rs 751 | 4 GB 3G UL Data for 28 Days | 3.25 GB 3G UL Data for 28 Days |
Rs 851 | 6 GB 3G UL Data for 28 Days | 3.75 GB 3G UL Data for 28 Days |
Rs 899 | New Launched | 4 GB 3G UL Data for 28 Days |
Rs 951 | 7 GB 3G UL Data for 28 Days | 4.25 GB 3G UL Data for 28 Days |
Rs 1099 | New Launched | 5 GB 3G UL Data for 28 Days |
Idea has also changed other data packs for heavy users and some packs with less benefits. So do check with Customer care before recharge. |
*Information taken from companies’ websites.
*Do check with Care Executive before opting for any plan or making a recharge.
How do you look at this move from Airtel and Idea do let us know via comments.