A few days ago Airtel announced the launch of Airtel Advantage pack for its prepaid subscribers, which offers local or STD at 50paisa per minute. We have decided to sum up the plan in details.
To enrol in the Airtel Advantage offer an Airtel customer needs to visit any Airtel retail outlet and buy the "Airtel Advantage" Plan. This pack is not valid for post paid subscribers.
If you recharge with Airtel Advantage, your calls will be charged as per the applicable tariff in Airtel Advantage and not as per the earlier plan.
STD / Local (Rate/Min) | |||||
Telecom Service Area | MSC (In Rs.) | Airtel to Airtel | Airtel to Other Mobile | Airtel to Landline | Validity (in Days) |
Delhi | 70 | 0.50 | 1.0 | 1.0 | 30 |
Punjab , Himachal Pradesh, Mumbai , Maharashtra , North East , Assam | 50 | 0.50 | 0.75 | 0.75 | 30 |
Haryana | 40 | 0.50 | 0.75 | 0.75 | 30 |
UP (East) | 52 | 0.50 | 0.75 | 0.75 | 30 |
UP (West) | 40 | 0.50 | 0.75 | 0.75 | 30 |
Jammu & Kashmir | 75 | 0.50 | 0.75 | 0.75 | 30 |
Madhya Pradesh | 35 | 0.50 | 0.60 | 1.0 | 30 |
AP,Rajasthan,Orissa | 51 | 0.50 | 0.75 | 0.75 | 30 |
Kolkata, West Bengal , Kerala | 54 | 0.50 | 0.75 | 0.75 | 30 |
Gujarat | 49 | 0.50 | 0.75 | 0.75 | 30 |
Chennai , Tamilnadu | 45 | 0.50 | 0.60 | 1.00 | 30 |
Bihar | 50 | 0.50 | 0.75 | 0.75 (local), 1.0 (STD) | 30 |
Karnataka# | 77 | 0.50 | 0.60 | 0.60 | 90 |
*MSC (Maximum Service Charge)includes 10.3% service tax | |||||
# Includes calling value of Rs 10 |
Terms and Conditions
1. Existing Super Value Voucher benefits will cease to exist after this plan
2. Airtel advantage tariff is not applicable on National Roaming