Vodafone, India's second largest telecom operator, has made some revision in its data products in the Maharashtra & Goa circle. After the latest revision, Vodafone, Maharashtra's second largest operator, has added more data in existing 2G & 3G data packs for prepaid users. The operator has added upto 80% more data in existing packs, there are no changes in the lower denomination packs.
This move by the company came when the rival Idea Cellular revised their data plans with more data offerings and at a cheaper price at the same time. Another reason is that Vodafone recently lost 64,536 customers to rival Airtel and Idea. With the latest offerings, Vodafone is aiming to get back more users on its network. The telco is also offering Double Data & Double Validity on recharges in the region.
As per the new benefits, Vodafone customers of Maharashtra and Goa would get 1GB of 3G Data at Rs. 247 when compared to an earlier price of Rs. 299. Those who surf more can now get 18GB of 3G data instead of 10GB at Rs. 1,847, which is 80 percent extra than older benefits. Consumers using Vodafone’s 2G data can now recharge with Rs. 247 & Rs. 299 to get 2GB & 3GB of data respectively. You can get more details about this data pack revision from the chart below.
Revised Vodafone Data Packs for Prepaid users in Maharashtra & Goa circle | ||
Price | Old Benefits | New Benefits |
| ||
Rs 247 | 1.25 GB 2G Data for 28 Days | 2 GB 2G Data for 28 Days |
Rs 299 | 2 GB 2G Data for 28 Days | 3 GB 2G Data for 28 Days |
| ||
Rs 249 | 650 MB 3G Data for 28 Days | 1 GB 3G Data for 28 Days |
Rs 299 | 1 GB 3G Data for 28 Days | 1.25 GB 3G Data for 28 Days |
Rs 347 | New Launched | 1.5 GB 3G Data for 28 Days |
Rs 375 | 1.35 GB 3G Data for 28 Days | Pack Withdrawn |
Rs 397 | 1.5 GB 3G Data for 28 Days | 1.75 GB 3G Data for 28 Days |
Rs 449 | 1.75 GB for 28 Days | 2 GB 3G Data for 28 Days |
Rs 497 | 2 GB 3G Data for 28 Days | 2.25 GB 3G Data for 28 Days |
Rs 697 | 3 GB 3G Data for 28 Days | 3.5 GB 3G Data for 28 Days |
Rs 749 | New Launched | 4 GB 3G Data for 28 Days |
Rs 897 | 4 GB 3G Data for 28 Days | 5 GB 3G Data for 28 Days |
Rs 947 | 3.5 GB 3G Data for 28 Days | 5 GB 3G Data for 90 Days |
Rs 1097 | 5 GB 3G Data for 28 Days | 7.5 GB 3G Data for 28 Days |
Rs 1247 | 5 GB 3G Data for 90 Days | 10 GB 3G Data for 28 Days |
Rs 1547 | 6 GB 3G Data for 28 Days | Pack Withdrawn |
Rs 1847 | 10 GB 3G Data for 28 Days | 18 GB 3G Data for 28 Days |
Rs 1997 | 10 GB 3G Data for 90 Days | 10 GB 3G Data for 90 Days |
Do Check with CC before recharge. Other Packs Remain Unchanged |
Also, please share your views on these changes through comments.