Two week’s back we saw a delightful and amazing offer from Tata Docomo on Samsung smart phone with cool offer with 3G and 2G Vas bundled offer, delight can’t get better than this as TATA docomo has announced its “Smart pick” offer extending on other major handset like Sony, Dell, Acer, HTC , LG & Motorola.
This offer is applicable for both Prepaid and Postpaid users. Customer can walk in to any Tata docomo outlet or can call on 18002660000 (for the post pay users) and get this amazing offer at your door step.
Video Calling has Handset dependency and may not work if your handset does not support it. 3G offer is applicable in the towns where TATA DOCOMO 3G service is available.
Consumer Offer on Smart Picks - 3G smart phones
TATA DOCOMO Smart Picks for prepaid | ||
Benefits | 3G Circles | 2G Circles |
1 | 3 GB data with 90 days validity | 3 GB data with 90 days validity (2G network) |
2 | 30mins video calling valid for 90 days* | 300 Local Tata to tata mins with 3 months validity |
3 | 3 Hours of Mobile TV including data access charges valid for 90 days |
TATA DOCOMO Smart Picks for postpaid | ||
Benefits | 3G Circles | 2G Circles |
1 | 1GB data per month for 3 months (1GB*3 months=3GB) | 1GB data per month for 3 months (1GB*3 months=3GB) |
2 | 10mins video calling per month for 3 months*.(10 mins*3 months=30 mins) | 100 Mins Tata to tata local calls per month for 3 months.(100*3=300 mins) |
3 | 3 Hours of Mobile TV viewing including data access charges valid for 90 days |
Video Calling & Mobile TV has Handset dependency and may not work if your handset does not support it.
3G services - handset compatibility Table:
Brand | Model | 3GB Data | Mobile TV | 3G Video Calling |
Sony Ericsson | X10 | YES | YES | NO |
Sony Ericsson | X10 Mini | YES | YES | NO |
Sony Ericsson | X10 Mini Pro | YES | YES | NO |
Sony Ericsson | X8 | YES | YES | NO |
Sony Ericsson | Cedar | YES | YES | YES |
HTC | Desire | YES | YES | NO |
Dell | Streak | YES | NO | NO |
Motorola | Milestone | YES | YES | NO |
Motorola | Milestone XT720 | YES | YES | NO |
Motorola | Back Flip | YES | YES | NO |
Motorola | Flip out | YES | YES | NO |
Acer | Ferrari | YES | YES | NO |
Acer | Liquid Metal | YES | YES | NO |
LG | P500 | YES | YES | NO |
LG | T325 | YES | NO | YES |
LG | GT540 | YES | NO | NO |
LG | GS500V | YES | NO | YES |
Post the free mins of usage of video calls, customer will be charged @ 5ps/sec(Rs 3/min) and data access charges @ 10ps/10 kb. Voice and SMS charges on both prepaid and post pay applicable as per the selected tariff plan.