Bharat Sanchar Nigam Ltd (BSNL), the state-run telecom service provider, has introduced five new unlimited broadband plans exclusive for Kalyan SSA of Maharashtra telecom circle. The new promotional broadband plans are available for a period of 90 days with effect from 22 March, 2016.
The new broadband plans offer higher FUP (Fair Usage Policy) limit compared to existing broadband plans. However, the plan speeds are limited to 2 Mbps and post FUP speed is just 512 Kbps.
The broadband plans shall also be available on FTTH with same Fixed Monthly Charges. Customers can also enjoy the benefits of annual payment option by making advance payment for one, two and three years.
S. No. | Particulars | BBG ULD 545 CS131 | BBG Combo ULD 675 CS132 | BBG ULD 795 CS133 | BBG Combo ULD 845 CS134 | BBG Combo ULD 945 CS135 | ||
1 | Bandwidth (Download Speed) | Upto 2 Mbps till 5 GB, 512 Kbps beyond | Upto 2 Mbps till 6 GB, 512 Kbps beyond | Upto 2 Mbps till 12 GB, 512 Kbps beyond | Upto 2 Mbps till 10 GB, 512 Kbps beyond | Upto 2 Mbps till 12 GB, 512 Kbps beyond | ||
2 | Applicability | All users of Kalyan SSA of Maharashtra Circle only | ||||||
3 | Monthly Charges (Rs) | 545 | 675 | 795 | 845 | 945 | ||
4 | Annual Payment Option (Rs.) [11 x FMC] | 5995 | 7425 | 8745 | 9295 | 10395 | ||
5 | Two Years Payment Option (Rs.) [21 x FMC] | 11445 | 14175 | 16695 | 17745 | 19845 | ||
6 | Three Years Payment Option (Rs.)[30 x FMC] | 16350 | 20250 | 23850 | 25350 | 28350 | ||
7 | Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
8 | Additional Usage Charges/ MB beyond free download/upload limit (Rs) | NA | NA | NA | NA | NA | ||
9 | Free E-mail IDs/Space (Per E-mail ID) | 1/1 GB | 1/1 GB | 1/1 GB | 1/1 GB | 1/1 GB | ||
10 | Static IP Address (On Request) | NA | NA | NA | NA | NA | ||
11 | Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | ||
12 | Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | ||
13 | Telephone fixed monthly charges in Rs | As per existing Landline plan
| NIL | As per existing Landline plan
| NIL | NIL | ||
14 | Free Calls (within BSNL N/W only) | 100 | NIL | 350 | ||||
15 | Additional facility | Unlimited free calls between 9PM to 7AM to any network in India | Unlimited free calls between 9PM to 7AM to any network in India | |||||
16 | MCU charges/ pulse in Rs. | (To BSNL N/W after free calls) | 1 | 1 | 1 | 1 | 1 | |
(To other N/W) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Note: Do check with BSNL before opting any plans
BSNL continues to introduce more SSA and circle specific broadband plans to counter increasing competition from local broadband players. As per BSNL, the above plans are offered in only those locations/colonies of Kalyan SSAs of the Maharashtra circle where there is a matching competition from private operators. This is the new strategy for BSNL to introduce custom tailored broadband plans based on current offering by private players in these locations.