We've earlier shared some popular data packs from Delhi. Here is some information on packs for Chennai & RoTN users.
All operators are finding ways to hike tariffs in data segments, as people use data more now than they used to. Recently , Airtel , Vodafone, Aircel changed their data plans by reducing some benefits.
Aircel has the largest user base while Vodafone & Airtel have been gaining popularity for rapid network expansion &,better self care through apps & better customer service support.
Back in 2005, Chennai metro circle merged with the Rest of Tamil Nadu circle but Airtel , Vodafone & Aircel continues as them different circles whatever in subscription data or websites .However users aren't being charged roaming charges.
AIRCEL Data Packs of Tamil Nadu & Chennai :
Prices | Benefits | Validity |
Rs 37 | 175 MB 3G/2G Data | 28 Days |
Rs 43 | 225 MB 3G/2G Data | 7 Days |
Rs 67 | 350 MB 3G/2G Data | 28 Days |
Rs 101 | 1 GB 3G/2G Data | 3 Days |
Rs 103 | 400 MB 3G/2G Data | 28 Days |
Rs 128 | 750 MB 3G/2G Data | 14 Days |
Rs 198 | 1.25 GB 3G/2G Data | 28 Days |
Rs 255 | 2 GB 3G/2G Data | 28 Days |
Rs 298 | Unlimited Data ( FUP 2 GB 3G/2G Data) | 28 Days |
Rs 399 | Unlimited Data ( FUP 3 GB 3G/2G Data) | 28 Days |
Rs 697 | Unlimited Data ( FUP 5 GB 3G/2G Data) | 28 Days |
Rs 997 | Unlimited Data ( FUP 8 GB 3G/2G Data) | 28 Days |
Airtel Data Packs Of Tamil Nadu & Chennai :
Prices | Benefits | Validity |
Rs 45 | 150 MB 3G Data | 5 Days |
Rs 98 | 500 MB 2G Data | 14 Days |
Rs 101 | 400 MB 3G Data | 14 Days |
Rs 126 | 650 MB 2G Data | 21 Days |
Rs 127 | 650 MB 3G Data | 14 Days |
Rs 149 | 1 GB 2G Data | 28 Days |
Rs 197 | 1 GB 3G Data | 28 Days |
Rs 225 | 1 GB 3G Data +150 MB Facebook data | 28 Days |
Rs 254 | 1 GB 3G Data +150 MB Facebook data + 200 MB Whatsapp | 28 Days |
Rs 255 | 1.5 GB 3G Data | 28 Days |
Rs 375 | 2.5 GB 3G Data | 28 Days |
Rs 451 | 3 GB 3G Data | 28 Days |
Vodafone Data Packs of Tamilnadu & Chennai :
Prices | Benefits | Validity |
Rs 25 | 125 MB 2G Data | 5 Days |
Rs 45 | 150 MB 3G Data | 7 Days |
Rs 49 | 250 MB 2G Data | 7 Days |
Rs 98 | 500 MB 2G Data | 14 Days |
Rs 102 | 400 MB 3G Data | 14 Days |
Rs 124 | 650 MB 2G Data | 21 Days |
Rs 126 | 650 MB 3G Data | 14 Days |
Rs 148 | 1 GB 2G Data | 28 Days |
Rs 168 | 1 GB 2G Data + 500 MB night 2G Data | 28 Days |
Rs 195 | 1 GB 3G Data (1 GB extra if you buy the pack from my Vodafone app or Vodafone official website on Saturday or sunday) | 28 Days |
Rs 199 | 2 GB 2G Data | 28 Days |
Rs 248 | 3 GB 2G Data | 28 Days |
Rs 249 | 1.25 GB 3G Data | 28 Days |
Rs 296 | 2 GB 2G Data | 60 Days |
Rs 376 | 2 GB 3G Data (2 GB extra if you buy the pack from my Vodafone app or Vodafone official website on Saturday or sunday) | 28 Days |
Rs 389 | 2 GB 3G Data | 60 Days |
Rs 449 | 2.5 GB 3G Data | 28 Days |
Rs 451 | 4 GB 3G Data | 28 Days |
Rs 851 | 6 GB 3G Data | 28 Days |
Idea Data Packs of Tamil Nadu & Chennai :
Prices | Benefits | Validity |
Rs 125 | 1 GB 2G Data | 30 Days |
Rs 143 | 1.5 GB 2G Data | 30 Days |
Rs 199 | Unlimited 2G (2GB High-speed) | 30 Days |
Rs 245 | 100 TT+Unlimited 2G (2GB High-speed) | 30 Days |
Rs 95 | 500 MB 3G Data | 20 Days |
Rs 148 | 750 MB 3G Data | 28 Days |
Rs 194 | 1 GB 3G Data | 28 Days |
TATA DOCOMO Data Packs of Tamil Nadu & Chennai:
Prices | Benefits | Validity |
Rs 31 | 200 MB 2G Data | 7 Days |
Rs 39 | 250 MB 2G Data | 30 Days |
Rs 43 | 300 MB 2G Data | 7 Days |
Rs 54 | 400 MB 2G Data | 14 Days |
Rs 69 | 450 MB 2G Data | 30 Days |
Rs 79 | 300 MB 2G + 42 TT | 7 Days |
Rs 98 | 4 GB 2G Data | 3 Days |
Rs 126 | 1 GB 2G Data | 28 Days |
Rs 149 | 1.5 2G Data | 28 Days |
Rs 197 | 2.25 2G Data | 28 Days |
Rs 249 | 3 GB 2G Data | 28 Days |
BSNL Data Packs of Tamil Nadu & Chennai:
Prices | Benefits | Validity |
Rs 39 | 200 MB 3G/2G Data | 6 Days |
Rs 67 | 1 GB 3G/2G Data | 7 Days |
Rs 98 | 650 MB 3G/2G Data | 16 Days |
Rs 139 | 1 GB 3G/2G Data | 15 Days |
Rs 155 | 1 GB 3G/2G Data | 22 Days |
Rs 198 | 1.1 GB 3G/2G Data | 28 Days |
Rs 251 | 2.2 GB 3G/2G Data | 28 Days |
Rs 451 | 2 GB 3G/2G Data + 100 Rs talktime | 60 Days |
Rs 561 | 5 GB 3G/2G Data | 30 Days |
Rs 821 | 7 GB 3G/2G Data | 60 Days |
Reliance Data Packs of Tamil Nadu & Chennai :
Prices | Benefits | Validity |
Rs 95 | 400 MB 3G Data | 15 Days |
Rs 199 | 1 GB 3G Data | 30 Days |
Rs 225 | 1 GB 3G Data +Unlimited - WA+Twtr+Fb | 30 Days |
Rs 63 | 1 GB 2G Data | 10 Days |
Rs 125 | 2 GB 2G Data +Unlimited - WA+Twtr+Fb | 28 Days |
Rs 149 | 3 GB 2G Data +Unlimited - WA+Twtr+Fb+Local Reliance calls @10p/Min | 28 Days |
**Offers for Tamil Nadu & Chennai Circle.
** Check with a Customer Care Executive before opting for a plan .
** Info taken from respective companies websites & customer care representatives..
Do you think these plans are cost-effective ?
Do tell us what plan you are using now in the comments section below.