The largest sale of radio airwaves was concluded yesterday with 89% of the 465.75 MHz of spectrum put up for auction being successfully allotted to the winners, fetching the government nearly 1.1 lakh crore rupees. The Supreme Court in its ruling, today has allowed the government to declare the final list of winners which will be released by DOT shortly. But in the meanwhile we can give you a bird’s eye view of the quantum of spectrum (in MHz) in each band in each circle that was successfully allotted to the winners. Below is the tabulated version of the same.
Circle | 800MHz | 900MHz | 1800MHz | 2100MHz |
Andhra Pradesh | 3.75 | 14 | 3.8 | 0 |
Assam | 10 | 6.2 | - | 5 |
Bihar | 5 | 1.6 | - | - |
Delhi | 1.25 | - | - | 0 |
Gujarat | 2.5 | 11 | 3.4 | 5 |
Haryana | 7.5 | 12.2 | 8 | 5 |
Himachal Pradesh | 7.5 | 12.4 | 10.2 | - |
Jammu & Kashmir | 7.5 | - | - | - |
Karnataka | - | 13.8 | 1.6 | 5 |
Kerala | - | 12.4 | 1 | 5 |
Kolkata | 1.25 | - | 7 | 5 |
Madhya Pradesh | 5 | 12.4 | - | 5 |
Maharashtra | 2.5 | 14 | - | 5 |
Mumbai | 7.5 | - | - | 0 |
North East | 10 | 8.8 | 7.6 | 5 |
Odisha | 6.25 | 6.2 | 16.2 | 5 |
Punjab | 2.5 | 15.6 | 1.6 | - |
Rajasthan | - | 12.4 | 10 | 5 |
Tamil Nadu | - | - | 17 | 5 |
Uttar Pradesh (E) | 3.75 | 6.6 | 4.2 | 5 |
Uttar Pradesh (W) | 1.25 | 5 | 2.2 | 5 |
West Bengal | 1.25 | 4.4 | - | - |
Total | 86.25MHz | 169MHz | 93.8MHz | 70MHz |
We will bring to you the operator wise winning list as soon as DOT publishes it. Keep reading TT for the latest updates on the spectrum auction process.