While 3G spectrum auction is delaying every time it is scheduled, CDMA operators using its EVDO (Evolution-Data Optimized) technology have started to offer 3.1Mbps wireless broadband Internet to consumers.
The EVDO is very similar to 3G in terms of data connectivity or Internet Speed and to test the High Speed 3G Wireless Broadband without the 3G GSM service one can go for EVDO Data Service offered by various CDMA service providers. First look who are offering such wireless broadband Internet, Reliance Communications offers Netconnect Broadband+, TTSL-Photon+,Virgin Mobile (Under TTSL) vFlash, MTS India-Mblaze and State operator Bharat Sanchar Nigam Ltd (BSNL) EVDO Data Card.
We have summed up the USB device cost and Tariff Plans with comparison chart of all CDMA EVDO service providers of India. We take only volume based plans in consideration for comparison, no time based plans is considered for comparison.
Reliance Netconnect Broadband+ | Tata Photon+ | vFlash | MBlaze | BSNL | |
Device cost | Rs. 3,500/- .
| Rs 3500 Get the device free with advance payment of 12 months opting 1/2/5/10 GB data plans | Rs 3500 | Premium Modem - Rs 3,499 (has slot for microSD card); Standard Modem – Rs 2,999 | Rs 2100 or Rs 3500 (circle specific) ; Only in BSNL Subscribers are allow to buy their own EVDO device but installation charge (Rs 350) has to be paid; If any one willing to take Device on Rental basis than BSNL provide at Rs 200/month |
Intro offer | Free rental for the first month OR Monthly discount of Rs.200/- for 12 months (worth Rs. 2,400/-) on any monthly rental plan above Rs. 1,000/- 1 | 10 GB free data usage with every activation | nil | Free usage worth Rs 1500 | nil |
PrePaid/ PostPaid | Both available | Both available | postpaid | prepaid | Postpaid |
Validity for prepaid | lifetime | N/A | N/A | Lifetime * Subscriber showing zero activity for 180 days will be temporarily deactivated. | N/A |
Base tariff | Re1/MB | N/A | N/A | Rs2/MB without any pack, top ups Rs 299, 699, 999 offering full value | After free usage 5p/100KB |
Extra Benefits | Nil | nil | nil | Free usage on Yahoo India, Wikipedia, MakeMyTrip, Cricinfo, Indiatimes Shopping, MTS India2 | nil |
Presence & Roaming facility | Nationwide coverage, complete Reliance Netconnect Broadband+ coverage in 38 major cities, seamless integration with High Speed 1x for National coverage. | Complete Photon+ coverage in more than 50 major cities, seamless integration with High Speed 1x for National coverage. | Complete vFlash coverage in more than 50 major cities, seamless integration with High Speed 1x for National coverage. | At present 1x covers Rajasthan, Kerala, West Bengal, Tamilnadu, Karntaka, Haryana, Delhi, Bihar & Jharkhand; More than 20 major cities of these states covered by MBlaze. | Nationwide coverage with more than 60 major cities. (The Roaming facility Intra & Inter Circle) as per technical feasibility) |
Unlimited pack | Nil | Nil | Nil | Nil | Yes |
1 Exchange your old Reliance Netconnect Hi-Speed 1X modem with Reliance Netconnect Broadband+ USB modem & upgrade to Reliance Netconnect Broadband+ paying Rs. 1,999/- and monthly discount of Rs.250/- for 12 months (worth Rs. 3000/-) on any monthly rental plan above Rs. 800/- ; PREPAID offer: FREE data usage of 10 GB valid for a period of 30 days 2 Upto 31.01.2010
Tariff Comparison Chart:
Free Data usage/30 days | Reliance Netconnect Broadband+ (Postpaid/ Prepaid) | Tata Photon+ (Postpaid/ Prepaid) | Virgin vFlash | MTS MBlaze | BSNL (Speed upto 2.4Mbps) |
250MB | -- | -- / 200 | -- | -- | -- |
300MB | -- / 250 | -- | -- | -- | -- |
500MB | -- | 500/ -- | 500 | 498 | 199 |
650MB | -- | -- /500 | -- | -- | -- |
700MB | -- / 500 | -- | -- | -- | -- |
1GB | 650/715 | 650/700 | 598 | 299 | |
2GB | 750/ -- | 750/850 | 750 | -- | 449 |
3GB | 850/935 | -- | -- | 798 | -- |
4GB | -- | -- /1000 | -- | --- | -- |
5GB | 1099/1210 | 950/1200 | -- | 898 | 649 |
10GB | 1250*/1379 *No Roaming @ 1099 | 1100 | 1100 | 1200 | -- |
15GB | -- /1925 | 1500 | -- | 1500 | -- |
30GB | -- | -- | -- | 3000 | -- |
50GB | -- | -- | -- | 5000 | |
Night 10GB | 499/ -- | Addon pack at Rs 200 for those are on more than 2GB postpaid pack | -- | 595 | -- |
Night 10GB + Day 1 GB | 849/ -- | -- | -- | -- | -- |
Night 10GB + Day 2 GB | 949/-- | -- | -- | -- | -- |
Night 10GB + Day 3 GB | 1049 /-- | -- | -- | -- | -- |
Night 10GB + Day 5 GB | 1298 / -- | -- | -- | -- | -- |
Night 10GB + Day 10 GB | 1449* / -- *No Roaming @ 1298 | -- | -- | -- | -- |
Unlimited | -- | -- | -- | -- | Rs.650 per month With Pan India Roaming. |
Post free usage charge in validity period | 50p/MB, on prepaid Re1/MB | 50p/MB | 50p/MB | 50p/MB | 5p/100KB |
BSNL,TTSL, RComm, Virgin & MTS also offer CDMA Data Card dubbed as BSNL CDMA Data Card, Photon Whiz, Reliance Net connect, vLink and MBrowse respectively with 144 to 153 kbps on CDMA 1x with lower price, while with Photon+ , Netconnect BB+, MBlaze, vFlash which are the EVDO service users can get 3.1Mbps speed according to the operators claim.
Inputs: Sanjay Bafna