Indian wireless market is booming from last 2 years to be world's 2nd maximum mobile population. There are 14 company playing in this field and competition is maximum. With intense Tariff war call rate is reduced to Half a Paisa per Second, cheapest in the World. This market is well ruled by DoT & TRAI. Telecom operators serve both on CDMA & GSM technologies, with 2 different association of COAI & AUSPI. Airtel, Vodafone, BSNL & Reliance are in top 30 telecom operators of the world.
We have summed up an tariff comparison of Pay Per Second with Pay per minute - how customer pay for their calls. This tariff comparison chart will also help to select best operator option for you. You can differentiate your usage pattern - longer calls or shorter calls and therefor you can compare your current operator with all operators' tariffs. Clearly Second pulse helps to save some coins but per minutes calls with lower tariff for longer calls help you to save more.
Pay Per Second Versus Pay Per Minute, TelecomTalk's Exclusive Tariff Comparison-:
Duration of calls (seconds) | 50p/min (Reliance,BSNL, Airtel, Vodafone, S Tel etc) # BSNL charged 49p/minute under all@49 plan | 1p/sec (Tata Docomo, Aircel, Airtel, BSNL, Vodafone, Reliance, Loop, & all) | 1p/2sec# (MTS Kolkata lifetime offer; Aircel, Idea, Tata Docomo with Rs45/month) MTNL (Mumbai-Delhi) | Uninor 29p/min with ‘call setup charge’ of 39p per call | Reliance Mobile’s Re1/3minute | Tata Indicom’s Teen Pe Teen with 1p/sec (CDMA) |
30 | 50p | 30p | 15p | 68p | Re1 | 30p |
45 | 50p | 45p | 23p | 68p | Re1 | 45p |
60 | 50p | 60p | 30p | 68p | Re1 | 60p |
80 | Re1 | 80p | 40p | 97p | Re1 | 80p |
120 | Re1 | Rs1.20 | 60p | 97p | Re1 | Rs1.20 |
150 | Rs1.50 | Rs1.50 | 75p | Rs1.26 | Re1 | Rs1.50 |
180 | Rs1.50 | Rs1.80 | 90p | Rs1.26 | Re1 | Rs1.80 |
200 | Rs2.00 | Rs2.00 | Re1 | Rs1.55 | Rs2 | Rs1.80 |
240 | Rs2.00 | Rs2.40 | Rs 1.20 | Rs1.55 | Rs2 | Rs1.80 |
275 | Rs2.50 | Rs2.75 | Rs 1.38 | Rs1.84 | Rs2 | Rs1.80 |
300 | Rs2.50 | Rs3.00 | Rs 1.50 | Rs1.84 | Rs2 | Rs1.80 |
320 | Rs3.00 | Rs3.20 | Rs 1.60 | Rs2.13 | Rs2 | Rs1.80 |
360 | Rs3.00 | Rs3.60 | Rs 1.80 | Rs2.13 | Rs2 | Rs1.80 |
400 | Rs3.50 | Rs4.00 | Rs2.00 | Rs2.42 | Rs3 | Rs2.20 |
500 | Rs4.50 | Rs5.00 | Rs2.50 | Rs3.00 | Rs3 | Rs3.20 |
600 | Rs5.00 | Rs6.00 | Rs3.00 | Rs3.29 | Rs4 | Rs3.20 |
# MTNL has 0.5p/sec (Half Paisa per Second) tariff,and odd and even figure of the call charges according to the call duration will be adjusted in next call.