The government had allocated 3G spectrum to telecom service providers in the auction in 2010, with specific roll out targets for the winners. Even though BSNL got 3G spectrum without participating in auction, roll out obligation is applicable to BSNL. In view of this, BSNL has published report of cities covered under 3G service as per roll out obligation.
3G spectrum roll-out obligation
The roll-out obligations for 3G spectrum mandate that winner of the spectrum required to provide at least 90% coverage of the service area within five years for metro circles. For other circles, the winner of spectrum need to ensure that at least 50% of the District Headquarters (DHQ) in the service area will be covered using the 3G spectrum within five year. Of the 50% DHQ, 15% should be in rural Short Distance Charging Areas. The coverage of a DHQ would mean that at least 90% of the area bounded by the municipal/ local body limits should get the required street level coverage. The choice of DHQs/ towns to be covered and further expansion beyond 50% of DHQs/ towns is up to the operator.
If the operator does not achieve its roll out obligations, operator will be allowed to operate for a further period of one year by making a payment of 2.5% of the successful bid amount per quarter. If the operator does not complete its roll out obligations even within the extended period of one year, the spectrum assignment shall be withdrawn. The five year time period was completed in August 2015, but DOT is yet invoke the roll-out obligation clause.
All Circles 3G Services Monthly Data (NOV-2015) | |||||||||||||
S.N | Name LSA | Name of Circle | Total no of DI-IQ to be covered | Total no of Towns/Cities as per census 2011 | Cities / Towns covered under 3G services |
Head Quarters covered | Number Towns/Cities Covered in lieu of DH | Number Towns/Cities covered other than those | |||||
During the month | Cumulative | During the month | Cumulative | During the month | Cumulative | During the month | Cumulative | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
1 | HR | 18 | 154 | 1 | 79 | 0 | 18 | 0 | 0 | 1 | 61 | ||
2 | HP | 12 | 59 | 0 | 48 | 0 | 12 | 0 | 0 | 0 | 36 | ||
3 | J&K | 22 | 122 | 1 | 52 | 1 | 22 | 0 | 0 | 0 | 30 | ||
4 | PB | 24 | 223 | 0 | 100 | 0 | 24 | 0 | 0 | 0 | 76 | ||
5 | RJ | 33 | 297 | 0 | 101 | 0 | 33 | 0 | 0 | 0 | 68 | ||
6 | UPW | UPW | 35 | 1031 | 0 | 189 | 0 | 22 | 0 | 0 | 0 | 167 | |
7 | UAL | 0 | 78 | 0 | 13 | 0 | 0 | 0 | 65 | ||||
Total | 0 | 267 | 0 | 35 | 0 | 0 | 0 | 232 | |||||
8 | UPE | 47 | 18 | 156 | 0 | 47 | 0 | 0 | 18 | 109 | |||
9 | ASS | 27 | 214 | 0 | 116 | 0 | 27 | 0 | 0 | 0 | 89 | ||
10 | BH | BH | 62 | 427 | 0 | 114 | 0 | 38 | 0 | 0 | 0 | 76 | |
11 | JKD | 0 | 54 | 0 | 24 | 0 | 0 | 0 | 30 | ||||
Total | 0 | 168 | 0 | 62 | 0 | 0 | 0 | 106 | |||||
12 | KOL | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
13 | NE | NE-I | 55 | 191 | 3 | 60 | 0 | 27 | 0 | 2 | 3 | 31 | |
14 | NE-II | 1 | 33 | 1 | 24 | 0 | 0 | 0 | 9 | ||||
Total | 4 | 93 | 1 | 51 | 0 | 2 | 3 | 40 | |||||
15 | OR | 30 | 223 | 2 | 143 | 0 | 30 | 0 | 0 | 2 | 113 | ||
16 | WB | WB | 25 | 923 | 0 | 90 | 0 | 22 | 0 | 0 | 0 | 68 | |
17 | A&N | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | ||||
Total | 0 | 95 | 0 | 24 | 0 | 1 | 0 | 70 | |||||
18 | MP | MP | 68 | 658 | 0 | 198 | 0 | 50 | 0 | 0 | 0 | 148 | |
CHG | 1 | 73 | 0 | 18 | 0 | 0 | 1 | 55 | |||||
19 | Total | 1 | 271 | 0 | 68 | 0 | 0 | 1 | 203 | ||||
20 | GUJ | 29 | 362 | 2 | 197 | 0 | 29 | 0 | 0 | 2 | 168 | ||
21 | MH | 35 | 605 | 25 | 371 | 0 | 37 | 0 | 0 | 25 | 334 | ||
22 | AP | 24 | 353 | 0 | 459 | 0 | 24 | 0 | 0 | 0 | 435 | ||
23 | KER | 16 | 526 | 0 | 392 | 0 | 16 | 0 | 0 | 0 | 376 | ||
24 | KTK | 30 | 347 | 0 | 113 | 0 | 30 | 0 | 0 | 0 | 83 | ||
25 | TN | TN | 34 | 1107 | 0 | 92 | 0 | 31 | 0 | 0 | 0 | 61 | |
26 | CH TD | 0 | 102 | 0 | 3 | 0 | 0 | 0 | 99 | ||||
Total | 0 | 194 | 0 | 34 | 0 | 0 | 0 | 160 | |||||
GRAND TOTAL | 627 | 7822 | 54 | 3416 | 2 | 624 | 0 | 3 | 52 | 2789 |
Note:- At present 24 DHQs are there in Punjab telecom circle and all are covered for 2G & 3G services.
BSNL has reported that it has covered 624 DHQs out of the total 627 DHQ to be covered under 3G roll-out obligation. It has further covered 3416 cities and towns in India with 3G service out of 7822 total cities and towns as per census 2011 data. BSNL has thus met and exceed roll-out obligation by covering 99.5% DHQ and 43.67% cities and towns across India.