BSNL, the state-run telecom unit, has announced the launch of its next-generation audio and video conferencing services in India. A few months ago, BSNL started upgrading their landline network to IP-based next-generation network (NGN), which allows many additional features like audio conferencing, video conferencing, video calls, etc.
By launching its next-generation audio and multimedia video conference service throughout India, BSNL is aiming to bag premium customers. To promote this new service, BSNL has come up with a special discount scheme with upto 60 percent discount for its customers on PAN-India basis with immediate effect upto the 30th of November 2015.
BSNL is offering lower tariffs ranging from Rs. 5/min for audio conference (involving upto 3 participants) to Rs. 6000 for a 6-hour video conference (involving 21 to 30 participants). Users can also avail zero monthly rental for this service.
Details of BSNL Audio and Multimedia Video conference tariffs | |||||||||
Promotional tariff - Upto 30th November , 2015 | |||||||||
Monthly Plan Charges | Audio Conference | Video Conference | |||||||
NIL | NIL | ||||||||
Bridge Usage Charges | |||||||||
Nos. of participant's | Session Length Charges ( in Rs) | ||||||||
15 Min | 30 Min | 45 Min | 1 Hr | 2 Hrs | 4 Hrs | 6 Hrs | Charges per 5 minutes post 1 hrs (in Rs | ||
0-3 | Rs 5/Min | 100 | 175 | 250 | 325 | 600 | 1125 | 1500 | 40 |
4-10 | Rs 5/Min | 175 | 300 | 400 | 550 | 900 | 1725 | 2500 | 50 |
11-20 | Rs 7.5/Min | 300 | 500 | 625 | 900 | 1750 | 3250 | 4000 | 75 |
21-30 | Rs 10/Min | 500 | 900 | 1175 | 1500 | 2750 | 5000 | 6000 | 175 |
After the promotional period expires on the 30th of November 2015, a higher regular tariff will be applied from the 1st December 2015. In the regular tariff, the monthly rental for audio and video conference calls is Rs. 25 and Rs. 200 respectively. For other rates, please check the chart provided below.
Details of BSNL Audio and Multimedia Video conference tariffs | |||||||||
Regular Tariff - From 30th November , 2015 | |||||||||
Monthly Plan Charges | Audio Conference | Video Conference | |||||||
Rs 25 | Rs 200 | ||||||||
Bridge Usage Charges | |||||||||
Nos. of participants | Session Length Charges ( in Rs) | ||||||||
15 Min | 30 Min | 45 Min | 1 Hr | 2 Hrs | 4 Hrs | 6 Hrs | Charges per 5 minutes post 1 hrs (in Rs | ||
0-3 | Rs 10/Min | 200 | 350 | 500 | 650 | 1200 | 1125 | 1500 | 40 |
4-10 | Rs 10/Min | 350 | 600 | 800 | 1000 | 1800 | 1750 | 2500 | 50 |
11-20 | Rs 15/Min | 600 | 1000 | 1250 | 1800 | 3500 | 3250 | 4000 | 75 |
21-30 | Rs 20/Min | 1000 | 1800 | 2350 | 3000 | 5500 | 5000 | 6000 | 125 |
There are some tariff terms in the conference bookings as well, and you can get those offers are;
- There is a 25 percent discount in tariff for usage between 9PM-8AM.
- During the peak time of 11AM-4PM, there will be an increase in tariff by 10 percent.
- Data conferencing will be charged at the same rate as video conferencing.
- Multimedia video conference can have non-BSNL participants, and would be provided on BSNL landline number only.
- Conference booking will be charged at Rs. 25.