Reliance Jio has just updated its official list of VoLTE-enabled smartphones that are supported on its 4G LTE network. The latest official list of VoLTE supported devices also includes support for Video call over LTE.
Jio has managed to add full spectrum of Samsung's latest 4G devices from entry level ON5 and J5 to the newest flagship Galaxy S7 and S7 edge. Xiaomi's latest smartphones Redmi Note 3 and Mi5, also found its place in the official list.
Further, most of the devices in list now support native Video calling over LTE on Jio's 4G network.
Brand | Model No | LTE Data Only/Volte | SIM Configuration | Mimimum Software version | Video Call Support | |
1 | Alcatel | Pop3 | VOLTE | L+L | 1003 | Yes |
2 | BlackBerry | Priv (STV100-3) | VOLTE | Single SIM device | 10.3.2 | Yes |
3 | GIONEE | Elife S6 | VOLTE | L+L | V5556 | Yes |
4 | Infocus | M370 | VOLTE | L+G | V1.160 | Yes |
5 | Infocus | M370I | VOLTE | L+G | 00WW_1_160 | Yes |
6 | Intex | Aqua 4G | VOLTE | L+L | Already tested_Working_V15_Indian | Yes |
7 | Intex | Aqua Ace 2 | VOLTE | L+L | Intex_Aqua_Ace_2_V05_Indian_ | No |
8 | Intex | Aqua Craze | VOLTE | L+G | INT_A160F_K00_V1.0B14_DL (328) | No |
9 | Intex | Cloud String | VOLTE | L+L | Intex_Cloud String HD_V02+_Indian | No |
10 | Intex | Aqua Ace Mini | VOLTE | L+L | Intex_Aqua_Ace_Mini_V07 _Indian_SER | No |
11 | Intex | Aqua Raze | VOLTE | L+L | V04_Indian_SER_160314_1200 | No |
12 | Intex | Aqua 4G Strong | VOLTE | L+L | Aqua 4G strong_APN_0317 | No |
13 | Karbonn | Aura | VOLTE | L+L | V0046 | Yes |
14 | Lava | A71 | VOLTE | L+L | S110_20160115 | Yes |
15 | Lava | A88 | VOLTE | L+L | Lava_A88_S107_20160120 | Yes |
16 | Lenovo | Vibe Shot | VOLTE | L+L | 150929_RJIL | Yes |
17 | LG | Google Nexus 5x (LG-H791) | VOLTE | L+G | MHC19J | Yes |
18 | LG | G4 Stylus 4G | VOLTE | L+G | LRX22G | No |
19 | LG | Spirit 4G H442 | VOLTE | L+G | V10K | Yes |
20 | LYF | Flame 1 | VOLTE | L+L | LYF_LS-4503_00_213_160219 | Yes |
21 | LYF | Water 1 | VOLTE | L+L | 215_06 | Yes |
22 | LYF | Earth 1 | VOLTE | L+L | 215_03 | Yes |
23 | LYF | Water 2 | VOLTE | L+L | LS-5008_B06 | Yes |
24 | LYF | Wind 1 | VOLTE | L+L | LYF_LS-5010_00_05_12 | Yes |
25 | LYF | Water 7 | VOLTE | L+G | LS-5004_inCommon_1.12 | Yes |
26 | LYF | Wind 6 | VOLTE | L+L | LYF_LS-5009_00_215_160219 (1st March) | Yes |
27 | Micromax | YU Yunique YU4711 | VOLTE | L+L | YU_YU4711_SW_V0.0.9_HW_V1.0_ | Yes |
28 | Micromax | Canvas Sliver 5 (Q450) | VOLTE | Single SIM device | MMX_Q450_VOLTE_SW_V10.0.0_HW_ | Yes |
29 | Micromax | Canvas Amaze (Q491) | VOLTE | L+L | Micromax_Q491_SW_V125_HW_M30_ | Yes |
30 | Micromax | Yu Yuphoria (YU5010A) | VOLTE | L+L | YU_YU5010A_SW_V126_HW_M21_ | Yes |
31 | Motorola | Moto G (3rd Gen) | VOLTE | L+ L (SIM2 does not support VOLTE) | MPI24.72-65 | No |
32 | Motorola | New Moto E (Moto E 2nd Gen) | VOLTE | L+ L (SIM2 does not support VOLTE) | MPI24.65-39 | No |
33 | Motorola | G Turbo | VOLTE | L+L | MPD24.107-56 | No |
34 | OPPO | F1 | VOLTE | L+L | OPPOF1_EX_11_A.03 / OPPOF1_EX_11_A.05 | Yes |
35 | Samsung | Galaxy-J2 (SM-J200G) | VOLTE | L+L | PB1 | Yes |
36 | Samsung | Galaxy J7 (SM-J700F) | VOLTE | L+L | OL2 | Yes |
37 | Samsung | Galaxy J5 (SM-J500F) | VOLTE | L+L | OL3 | Yes |
38 | Samsung | Galaxy A5 SM-A500G | VOLTE | L+L | OJ2 | Yes |
39 | Samsung | Galaxy A7 (SM-A700FD) | VOLTE | L+L | PA2 | Yes |
40 | Samsung | Galaxy Core Prime 4G | VOLTE | L+L | PB5 | Yes |
41 | Samsung | Galaxy S6 (SM-G920) | VOLTE | L+L | OL5 | Yes |
42 | Samsung | ON7 (Mega On - SM-G600FY) | VOLTE | L+L | OL1 | Yes |
43 | Samsung | Galaxy A8 (SM-A800F) | VOLTE | L+L | OL3 | Yes |
44 | Samsung | Galaxy S6 Edge (SM-G925I) | VOLTE | L+L | OL5 | Yes |
45 | Samsung | ON5 (SM-G550FY) | VOLTE | L+L | OL3 | Yes |
46 | Samsung | Galaxy Note 5 (SM-N920G) | VOLTE | L+L | OL1 | Yes |
47 | Samsung | Galaxy Note 4 (SM-N910G) | VOLTE | L+L | OL7 | Yes |
48 | Samsung | Galaxy S6 Edge Plus (SM-G928G) | VOLTE | L+L | OL1 | Yes |
49 | Samsung | Galaxy Note Edge SM-N915G | VOLTE | L+L | OL4 | Yes |
50 | Samsung | Note 5 Duos (SM-N9208) | VOLTE | L+L | OL1 | Yes |
51 | Samsung | S7 | VOLTE | L+L | PBH | Yes |
52 | Samsung | Galaxy A5 (A510FD) | VOLTE | L+L | PAG | Yes |
53 | Samsung | Galaxy A7 (A710FD) | VOLTE | L+L | PAC | Yes |
54 | Samsung | S7 Edge | VOLTE | L+L | PBH | Yes |
55 | Samsung | A8 VE | VOLTE | L+L | OL3 | Yes |
56 | SONY | Xperia Z5 Dual(E6883) | VOLTE | L+G | 32.0.A.6.152 | No |
57 | SONY | Xperia Z5 Premium Dual | VOLTE | L+G | 32.0.A.6.170 | No |
58 | Xiaomi | Redmi Note 3 (H3A) | VOLTE | L+L | LMY47V | Yes |
59 | Xiaomi | Mi5 | VOLTE | L+L | Yes |
Apart from the open market 4G smartphones, Jio care team has also confirmed VIPIN SINGH a reader of Telecomtalk that all LYF mobiles support VoLTE, Video Calling and Voice over WiFi. Availability of Voice over LTE (VoLTE) devices will be crucial for Jio, as Jio will be primarily banking on VoLTE for voice service on its 4G LTE network.Please note that this list is not exclusive, and more phones would be added before commercial launch of the services to end consumers.Note: Before buying new phone do check with Jio care.