MTS India, country’s leading data and voice provider has started aggressive data pricing in the mobile broadband market.
Following HSPA roll out by 3G-GSM operators MTS India, country’s CDMA-only operator has dropped its ARPU for MBlaze customers.
MTS India which always emphasizes data over voice – ‘voice enabled data provider’ has recently launched NetCruise data services, rebranded with Vodafone in selected cities.
MTS also plans for upgrading its data network to EVDO Rev B to offer upto 14.7Mbps download speed.MTS now comes with some exciting data plans (for both prepaid and postpaid) with unlimited usage, though fair usage policy is applicable on all plans.
You can enjoy peak speed of upto 3.1Mbps for a certain usage, then speed will be as per 1X network – 153.6 kbps. Though these plans are not good for heavy users, these are most pocket-friendly plans for moderate users. Currently MTS has its EVDO coverage in more than 160 cities over the nation.
MTS Unlimited MBlaze Prepaid Plans:
Unlimited MSaver | Validity | Usage details |
Rs 96 | 24 hrs | 3.1 Mbps speeds will be till 0.5 GB, after speeds will be 153.6 kbps |
Rs 298 | 7 days | 3.1 Mbps speeds will be till 1 GB, after speeds will be 153.6 kbps till 4 GB, after speeds be further revised to 64 kbps after 4GB. |
Rs 647 | 30 days | 3.1 Mbps speeds will be till 1 GB, after speeds will be 153.6 kbps till 6 GB, after speeds be further revised to 64 kbps after 6GB. |
Rs 798 | 30 days | 3.1 Mbps speeds will be till 6 GB, after speeds will be 153.6 kbps till 10 GB, after speeds be further revised to 64 kbps after 10 GB. |
Rs 999 | 30 days | 3.1 Mbps speeds will be till 12 GB, after speeds will be 153.6 kbps |
Rs 1198 | 60 days | 3.1 Mbps speeds will be till 1 GB, after speeds will be 153.6 kbps till 6 GB, after speeds be further revised to 64 kbps after 6GB. |
Rs 1898 | 60 days | 3.1 Mbps speeds will be till 12 GB, after speeds will be 153.6 kbps till 24 GB, after speeds be further revised to 64 kbps after 24GB. |
MTS Unlimited MBlaze Postpaid Plans:
Unlimited PostPaid Plans | Monthly Rental | Usage Details |
MSaver 799 | Rs 799 | 3.1 Mbps speeds will be till 6 GB, after speeds will be 153.6 kbps |
MSaver 899 | Rs 899 | 3.1 Mbps speeds will be till 12 GB, after speeds will be 153.6 kbps |
MSaver 1249 | Rs 1249 | 3.1 Mbps speeds will be till 15 GB, after speeds will be 153.6 kbps |
Note that all postpaid plans are available in all circles, but prepaid plans are available in selected circles. For details call 955 toll free MTS Data Services Customer Care number from any MTS Mobile or visit your nearest MTS Store.