To attract more customers to its broadband services, BSNL has revised its broadband plans in select areas in the UP (East) circle by increasing the FUP limit. The new broadband tariff will come into effect from March 01, 2016, but only in selected SSAs of UP (East) Circle only.
For customers in Allahabad, Kanpur, Lucknow, and Varanasi SSAs of UP (East) circle, BSNL has revised its broadband plans by increasing the FUP limit almost three times. At the same time, BSNL has also increased the fixed monthly cost from Rs. 50 to Rs. 99 across all its plans.
For existing customers, who are already under annual payment option, may not be charged with the revised tariff till the expiry of their current subscription period ends.
S. N. | Existing | Revised [in selected SSAs of UP(East) circle] | ||
Plan Name | Download Speed | Plan Name | Download Speed | |
1 | BB Home Combo UL 775 CS36 | Upto 2 Mbps till 1 GB, 512 Kbps beyond | BBG Combo ULD 775 CS98 | Upto 2 Mbps till 2 GB, 512 Kbps beyond |
2 | BB Home Combo ULD 899 CS37 | Upto 2 Mbps till 6 GB, 512 Kbps beyond | BBG Combo ULD 899 CS99 | Upto 2 Mbps till 8 GB, 512 Kbps beyond |
3 | BBG Combo ULD 1000 CS38 | Upto 2 Mbps till 8 GB, 512 Kbps beyond | BBG Combo ULD 1000 CS100 | Upto 2 Mbps till 10 GB, 512 Kbps beyond |
4 | BB Home Combo ULD 1099 CS39 | Upto 4 Mbps till 8 GB, 512 Kbps beyond | BBG Combo ULD 1099 CS101 | Upto 4 Mbps till 12 GB, 512 Kbps beyond |
The broadband plans for new and existing broadband customers in Azamgarh, Ballia, Banda, Barabanki, Basti, Behraich, Deoria, Faizabad, Farrukhabad, Fatehpur, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Jaunpur, Jhansi, Lakhimpur, Mau, Mirzapur, Orai, Pratapgarh, Raibareli, Shahjanpur, Sitapur, Sultanpur, and Unnao SSAs of UP (East) circle are revised as follows.
S. No. | Existing | Revised [in selected SSAs of UP(East) Circle] | ||||
Plan Name | FMC (Rs.) | Download Speed | Plan Name | FMC (Rs.) | Download Speed | |
1 | BB Home Combo UL 675 | 675 | Upto 2 Mbps till 1 GB, 512 Kbps beyond | BBG Combo ULD 725 CS94 | 725 | Upto 2 Mbps till 3 GB, 512 Kbps beyond |
2 | BB Home Combo UL 845 | 845 | Upto 2 Mbps till 6 GB, 512 Kbps beyond | BBG Combo ULD 899 CS95 | 899 | Upto 2 Mbps till 10GB, 512 Kbps beyond |
3 | BBG Combo ULD 945 | 945 | Upto 2 Mbps till 8 GB, 512 Kbps beyond | BBG Combo ULD 1000 CS96 | 1000 | Upto 2 Mbps till 14GB, 512 Kbps beyond |
4 | BBG Combo ULD 999 | 999 | Upto 4 Mbps till 8 GB, 512 Kbps beyond | BBG Combo ULD 1099 CS97 | 1099 | Upto 4 Mbps till 16GB, 512 Kbps beyond |
The latest move from BSNL is to retain existing subscribers, and to attract more customers to its broadband service, which is facing stiff competition from local players. The launch of 4G broadband service by private operators is also viewed as a big threat to BSNL's broadband business.