<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TELECOM TALK &#187; Santosh Dornal</title>
	<atom:link href="http://telecomtalk.info/author/santosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecomtalk.info</link>
	<description>Tracking Developments In Indian Telecom Industry</description>
	<lastBuildDate>Wed, 16 May 2012 18:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Mobile Number Portability &#8211; A Quick Read!</title>
		<link>http://telecomtalk.info/mobile-number-portability-a-quick-read/41205/</link>
		<comments>http://telecomtalk.info/mobile-number-portability-a-quick-read/41205/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:24:06 +0000</pubDate>
		<dc:creator>Santosh Dornal</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[MNP India]]></category>
		<category><![CDATA[mobile number portability]]></category>
		<category><![CDATA[Telecordia]]></category>

		<guid isPermaLink="false">http://telecomtalk.info/?p=41205</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://telecomtalk.info/mobile-number-portability-a-quick-read/41205/&amp;text=Mobile Number Portability &#8211; A Quick Read!&amp;via=telecomtalk&amp;related=taruntanu"><img align="right" src="http://telecomtalk.info/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Back in the day’s people mostly used wire lines to communicate. It was noticed that customers never liked if they had to change there telephone numbers if they move from one place to other. The wireless industry was just picking up then.Number Portability came making it possible for subscribers to move from one place to [...]]]></description>
		<wfw:commentRss>http://telecomtalk.info/mobile-number-portability-a-quick-read/41205/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>4G An Overview</title>
		<link>http://telecomtalk.info/4g-an-overview/54672/</link>
		<comments>http://telecomtalk.info/4g-an-overview/54672/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:10:44 +0000</pubDate>
		<dc:creator>Santosh Dornal</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[4G In India]]></category>
		<category><![CDATA[4G India]]></category>
		<category><![CDATA[4G LTE]]></category>

		<guid isPermaLink="false">http://telecomtalk.info/?p=54672</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://telecomtalk.info/4g-an-overview/54672/&amp;text=4G An Overview&amp;via=telecomtalk&amp;related=taruntanu"><img align="right" src="http://telecomtalk.info/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Behold, 4G is coming soon. As 3G services are on the verge of start, operators are already chalking out plans for deploying 4G here in India. As you might know Verizon in USA and Vodafone D2 in Germany have successfully launched 4G services, many operators around the world are ready to follow soon. The following [...]]]></description>
		<wfw:commentRss>http://telecomtalk.info/4g-an-overview/54672/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Miniature Base Stations At Your Home</title>
		<link>http://telecomtalk.info/miniature-base-stations-at-your-home/36893/</link>
		<comments>http://telecomtalk.info/miniature-base-stations-at-your-home/36893/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:49:07 +0000</pubDate>
		<dc:creator>Santosh Dornal</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[base stations]]></category>
		<category><![CDATA[femto]]></category>
		<category><![CDATA[Femto Cells]]></category>

		<guid isPermaLink="false">http://telecomtalk.info/?p=36893</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://telecomtalk.info/miniature-base-stations-at-your-home/36893/&amp;text=Miniature Base Stations At Your Home&amp;via=telecomtalk&amp;related=taruntanu"><img align="right" src="http://telecomtalk.info/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Hello would you like to have a base station? Well, not really base station doesn’t fit my house. So how about a tiny base station that sits somewhere in the corner of house. Sounds interesting? Basically, a mobile is connected to a base station all the time to make or receive calls the stations are [...]]]></description>
		<wfw:commentRss>http://telecomtalk.info/miniature-base-stations-at-your-home/36893/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Wireless Internet Why Speed Differs At Different Times In Different Networks</title>
		<link>http://telecomtalk.info/wireless-internet-why-speed-differs-at-different-times-in-different-networks/36273/</link>
		<comments>http://telecomtalk.info/wireless-internet-why-speed-differs-at-different-times-in-different-networks/36273/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:50:07 +0000</pubDate>
		<dc:creator>Santosh Dornal</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSPA]]></category>

		<guid isPermaLink="false">http://telecomtalk.info/?p=36273</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://telecomtalk.info/wireless-internet-why-speed-differs-at-different-times-in-different-networks/36273/&amp;text=Wireless Internet Why Speed Differs At Different Times In Different Networks&amp;via=telecomtalk&amp;related=taruntanu"><img align="right" src="http://telecomtalk.info/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The current major mobile internet deployment in India is EDGE with pockets of 3G deployed by couple of operators. EDGE gives a maximum speed of 384Kbps with per channel capacity being around 50Kbps max. So a user on EDGE is atleast guaranteed a 64Kbps speed, which is fair enough for email and chat. EDGE is [...]]]></description>
		<wfw:commentRss>http://telecomtalk.info/wireless-internet-why-speed-differs-at-different-times-in-different-networks/36273/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Internet on Mobile &#8211; A Pipe Perspective!</title>
		<link>http://telecomtalk.info/internet-on-mobile-a-pipe-perspective/35417/</link>
		<comments>http://telecomtalk.info/internet-on-mobile-a-pipe-perspective/35417/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:48:37 +0000</pubDate>
		<dc:creator>Santosh Dornal</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[ggsn]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[internet on mobile]]></category>
		<category><![CDATA[sgsn]]></category>
		<category><![CDATA[voice calls]]></category>

		<guid isPermaLink="false">http://telecomtalk.info/?p=35417</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://telecomtalk.info/internet-on-mobile-a-pipe-perspective/35417/&amp;text=Internet on Mobile &#8211; A Pipe Perspective!&amp;via=telecomtalk&amp;related=taruntanu"><img align="right" src="http://telecomtalk.info/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Now who doesn’t want to watch a HD movie on a mobile phone? Ok, so here is how it all works. When a mobile is a connected to a network, for data access, a pipe is created for the same in the network. The pipe gets fatter as you pay higher below in simple words. [...]]]></description>
		<wfw:commentRss>http://telecomtalk.info/internet-on-mobile-a-pipe-perspective/35417/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Unlimited Plans &#8211; Subscribers Dream &amp; Operators Nightmare</title>
		<link>http://telecomtalk.info/unlimited-plans-subscribers-dream-operators-nightmare/34709/</link>
		<comments>http://telecomtalk.info/unlimited-plans-subscribers-dream-operators-nightmare/34709/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:04:55 +0000</pubDate>
		<dc:creator>Santosh Dornal</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Unlimited Plans]]></category>

		<guid isPermaLink="false">http://telecomtalk.info/?p=34709</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://telecomtalk.info/unlimited-plans-subscribers-dream-operators-nightmare/34709/&amp;text=Unlimited Plans &#8211; Subscribers Dream &#038; Operators Nightmare&amp;via=telecomtalk&amp;related=taruntanu"><img align="right" src="http://telecomtalk.info/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Network and spectrum are pretty expensive things. Huge costs go in deploying networks. An operator who is ready to incur costs expects good return on investment. But the costs are so huge that it takes years for an operator to look at profits. Also they cannot charge heavily for service because they have incurred huge [...]]]></description>
		<wfw:commentRss>http://telecomtalk.info/unlimited-plans-subscribers-dream-operators-nightmare/34709/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>What is 3G &#8211; A Quick Look</title>
		<link>http://telecomtalk.info/what-is-3g-a-quick-look/33512/</link>
		<comments>http://telecomtalk.info/what-is-3g-a-quick-look/33512/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:59:10 +0000</pubDate>
		<dc:creator>Santosh Dornal</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[MOBILE PHONE]]></category>
		<category><![CDATA[What is 3G]]></category>

		<guid isPermaLink="false">http://telecomtalk.info/?p=33512</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://telecomtalk.info/what-is-3g-a-quick-look/33512/&amp;text=What is 3G &#8211; A Quick Look&amp;via=telecomtalk&amp;related=taruntanu"><img align="right" src="http://telecomtalk.info/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
3G is here or will be here! Much awaited spectrum has been auctioned and service providers are gearing up to launch their services. Even the mobile phone manufacturers are excited too. 3G has been around for a while in Europe and East Asia and has been refined to work efficiently there. International Telecom Union (ITU) [...]]]></description>
		<wfw:commentRss>http://telecomtalk.info/what-is-3g-a-quick-look/33512/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

